Home

Drive for the Cure 300

NASCAR Xfinity Series race
Charlotte Motor Speedway, Charlotte, NC
October 9, 2015
200 laps on 1.5 mile paved oval; 300 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Austin Dillon   33   Richard Childress   RCR-B167/Chevrolet  200   75,707   running  61 
 3   Erik Jones   20   Joe Gibbs   Toyota  200   60,819   running 
 13   Brad Keselowski   22   Roger Penske   Ford  200   41,037   running 
 7   Daniel Suárez Garza   18   Joe Gibbs   Toyota  200   42,037   running 
 12   Regan Smith   7   Dale Earnhardt Jr.   Chevrolet  200   33,188   running 
 8   Ty Dillon   3   Richard Childress   RCR-B160/Chevrolet  200   29,974   running 
 4   Chris Buescher   60   Jack Roush   Ford  200   30,643   running 
 9   Darrell Wallace Jr.   6   Jack Roush   Ford  200   27,365   running 
 17   Chase Elliott   9   Dale Earnhardt Jr.   Chevrolet  200   27,207   running 
10   10   Elliott Sadler   1   Jack Roush   Ford  200   26,145   running 
11   11   Ryan Reed   16   Jack Roush   Ford  200   24,437   running 
12   2   Kasey Kahne   88   Dale Earnhardt Jr.   Chevrolet  200   18,129   running  34 
13   6   Brian Scott   2   Richard Childress   RCR-B164/Chevrolet  200   23,323   running 
14   14   Ryan Sieg   39   Rod Sieg   Chevrolet  200   22,893   running 
15   15   Brendan Gaughan   62   Richard Childress   RCR-B166/Chevrolet  199   23,041   running 
16   18   Dakoda Armstrong   43   Andrew Murstein   Ford  199   22,439   running 
17   16   Ryan Truex   98   Fred Biagi   Ford  199   22,236   running 
18   20   Landon Cassill   01   Johnny Davis   Chevrolet  199   22,233   running 
19   21   J.J. Yeley   28   Gregg Mixon   PRS-229/Toyota  198   21,856   running 
20   23   Jeremy Clements   51   Jeremy Clements   Chevrolet  198   22,205   running 
21   22   Brennan Poole   42   Harry Scott Jr.   Chevrolet  197   21,553   running 
22   26   John Wes Townley   25   Tony Townley   Chevrolet  196   21,447   running 
23   28   Ryan Ellis   97   Victor Obaika   Chevrolet  195   21,345   running 
24   19   Ross Chastain   4   Johnny Davis   Chevrolet  194   21,219   running 
25   27   David Starr   44   Mark Smith   702/Toyota  194   21,268   running 
26   40   Cale Conley   14   Mark Smith   684/Toyota  193   21,042   running 
27   31   Joey Gase   52   Jimmy Means   Chevrolet  192   20,915   running 
28   32   Eric McClure   24   Mark Smith   121/Toyota  191   20,814   running 
29   38   Mike Harmon   74   Mike Harmon   Dodge  187   14,739   running 
30   25   Jimmy Weller   90   Bobby Dotter   Chevrolet  164   20,988   drive shaft 
31   5   Kyle Busch   54   Joe Gibbs   Toyota  153   19,607   accident  102 
32   34   Derrike Cope   70   Derrike Cope   Chevrolet  150   14,546   running 
33   24   Blake Koch   8   Mark Smith   503/Toyota  149   20,481   running 
34   39   Harrison Rhodes   13   Derek White   Dodge  90   20,445   ignition 
35   35   B.J. McLeod   15   Rick Ware   Chevrolet  59   14,397   engine 
36   30   T.J. Bell   26   Gregg Mixon   Toyota  56   18,965   electrical 
37   33   Morgan Shepherd   89   Morgan Shepherd   Chevrolet  46   11,965   fuel pressure 
38   37   Josh Reaume   0   Johnny Davis   Chevrolet  31   16,965   vibration 
39   36   Timmy Hill   40   Derek White   Chevrolet  16   9,965   steering 
40   29   Jeff Green   19   Mark Smith   Toyota   8,965   vibration 


Time of race: 01:58:24
Average Speed: 152.027 MPH
Pole Speed: 29.424 seconds
3 cautions for 13 laps