Home

International Motorsports Hall of Fame 200

ARCA Stock Car race
Talladega Superspeedway, Talladega, AL
May 1, 2015
79 laps on 2.66 mile paved oval; 210.14 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Blake Jones   22   Kerry Scherer   Dodge  79     running 
 1   Cody Coughlin   55   Bill Venturini   Toyota  79     running  11 
 21   Cole Powell   58   Amanda Lira   Ford  79     running 
 9   Brandon Jones   25   Bill Venturini   Toyota  79     running 
 12   Russ Dugger   80   Mario Gosselin   Chevrolet  79     running 
 6   Matt Kurzejewski   54   Dan Kurzejewski   Chevrolet  79     running 
 11   Scott Sheldon   20   Maury Gallagher   089/Chevrolet  79     running 
 18   Sarah Cornett-Ching   2   Tony Blanchard   Chevrolet  79     running 
 13   Bo Lemastus   42   Bo LeMastus   Dodge  79     running 
10   15   Tyler Audie   12   Jim Audie   Toyota  79     running 
11   19   David Levine   59   Amanda Lira   Ford  79     running 
12   14   Buster Graham   17   Russ Roulo   Ford  79     running 
13   17   Mark Thompson   66   Ken Schrader   Toyota  79     running 
14   7   Frank Kimmel   15   Bill Venturini   Toyota  79     running 
15   2   Tom Hessert III   77   Briggs Cunningham   Dodge  79     running  60 
16   20   Terry Jones   30   Terry Jones   Toyota  79     running 
17   24   Ed Pompa   10   Andy Hillenburg   Chevrolet  79     running 
18   22   Josh Williams   6   Theresa Williams   Ford  79     running 
19   25   Chris Bailey   68   Bill Kimmel   Ford  78     running 
20   27   Thomas Praytor   9   Thomas Praytor   RK-184/Ford  77     running 
21   26   Andy Seuss   76   Bryan Dauzat   Chevrolet  77     running 
22   30   Bobby Hamilton Jr.   97   Roger Carter   Dodge  77     running 
23   35   George Cushman   7   David Cushman   Chevrolet  77     running 
24   34   Scott Edwards   95   Dana Carter   Dodge  77     running 
25   28   James Swanson   06   Wayne Peterson   RCR-B053/Chevrolet  77     running 
26   8   Bobby Gerhart Jr.   5   Bobby Gerhart   Chevrolet  76     electrical 
27   32   Barry Fitzgerald   0   Wayne Peterson   Ford  76     running 
28   10   Grant Enfinger   23   Maury Gallagher   926/Chevrolet  66     accident 
29   5   Will Kimmel   69   Bill Kimmel   Ford  66     accident 
30   16   Clay Campbell   52   Ken Schrader   Chevrolet  66     accident 
31   23   Brad Smith   48   James Hylton   Ford  52     accident 
32   4   Austin Self   98   Mason Mitchell   994/Ford  52     accident 
33   31   Eric Caudell   40   Roger Carter   Dodge  37     electrical 
34   29   Josh White   3   Wayne Hixson   Chevrolet  21     transmission 
35   33   Tim Viens   00   Wayne Peterson   Ford     overheating 


Time of race: 01:40:29
Average Speed: 125.478 MPH
Pole Speed: 50.968 seconds
4 cautions for 27 laps