Home



410 Sprint Car race
Fremont Speedway, Fremont, OH
May 2, 2015
30 laps on 0.333 mile dirt oval; 10 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Byron Reed   5R      30   2,500   running   
 1   Craig Mintz   09         1,300      
 3   Cap Henry   53         1,000      
 2   Chris Andrews   19         775      
 8   D.J. Foos   21         650      
 5   Rob Chaney   9X         550      
 6   Stuart Brubaker   16         500      
 13   Duane Zablocki   9Z         450      
 7   Nate Dussel   40DD         425      
10   9   Caleb Griffith   33M         410      
11   16   Dean Jacobs   97         390      
12   12   Jimmy Light   23         375      
13   20   Brian Smith   2         350      
14   10   Brian Lay   45L         325      
15   17   Tracy Hines   4         325      
16   14   Tyler Gunn   68G         320      
17   19   Dain Naida   77         315      
18   18   Matt Merrill   1         310      
19   11   Bryan Sebetto   9         300      
20   15   Broc Martin   83M         300      
21   21   Jody Keegan   60       100   did not qualify 
22   22   Kyle Patrick   33K       100   did not qualify 
23   23   Mike Burns   50B       100   did not qualify 
24   24   T.J. Michael   8M         did not qualify 


Notes: Byron Reed was the fast qualifier.
Pole Speed: 12.774 seconds