Home

DAV 200

NASCAR Nationwide Series race
Phoenix International Raceway, Avondale, AZ
November 8, 2014
206 laps on 1 mile paved oval; 206 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Brad Keselowski   22   Roger Penske   Ford  206   56,575   running 
 1   Kyle Busch   54   Joe Gibbs   Toyota  206   49,725   running  187 
 4   Elliott Sadler   11   Joe Gibbs   Toyota  206   38,625   running 
 7   Ty Dillon   3   Richard Childress   RCR-B134/Chevrolet  206   34,950   running 
 10   Chase Elliott   9   Dale Earnhardt Jr.   Chevrolet  206   31,175   running 
 3   Erik Jones   20   Joe Gibbs   Toyota  206   29,175   running 
 9   Brian Scott   2   Richard Childress   RCR-B101/Chevrolet  206   26,925   running 
 8   Brendan Gaughan   62   Richard Childress   RCR-B109/Chevrolet  206   25,850   running 
 12   Trevor Bayne   6   Jack Roush   RK-826/Ford  206   27,585   running 
10   6   Regan Smith   7   Dale Earnhardt Jr.   HMS-852/Chevrolet  206   27,325   running 
11   24   Jeremy Clements   51   Jeremy Clements   Chevrolet  206   24,925   running 
12   13   Chris Buescher   60   Jack Roush   RK-809/Ford  206   24,775   running 
13   11   Kyle Larson   42   Steve Turner   Chevrolet  206   18,600   running 
14   16   James Buescher   99   Robby Benton   RAB-041/Toyota  206   24,490   running 
15   14   Dylan Kwasniewski   31   Steve Turner   Chevrolet  206   25,005   running 
16   20   Mike Bliss   19   Mark Smith   TSM-14/Toyota  206   24,245   running 
17   5   Alex Bowman   5   Dale Earnhardt Jr.   HMS-862/Chevrolet  205   24,535   running 
18   26   Blake Koch   44   Mark Smith   112/Toyota  204   23,875   running 
19   15   Ryan Reed   16   Jack Roush   RK-825/Ford  204   23,965   running 
20   21   Ryan Sieg   39   Rod Sieg   Chevrolet  204   24,355   running 
21   25   Dakoda Armstrong   43   Andrew Murstein   RK-743/Ford  204   23,545   running 
22   23   Kelly Admiraal   29   Robby Benton   RAB-042/Toyota  204   17,430   running 
23   17   John Wes Townley   25   Tony Townley   AMS-002/Toyota  203   17,295   running 
24   28   Matt DiBenedetto   40   Curtis Key   Chevrolet  203   23,185   running 
25   36   Chad Boat   84   Billy Boat   Chevrolet  202   17,625   running 
26   35   Eric McClure   14   Mark Smith   TSM-7/Toyota  202   23,090   running 
27   27   Jamie Dick   55   Jimmy Dick   Chevrolet  200   23,055   running 
28   32   Joey Gase   52   Jimmy Means   Chevrolet  200   22,985   running 
29   39   Mackena Bell   23   Rick Ware   Chevrolet  198   22,910   running 
30   33   J.J. Yeley   28   Gregg Mixon   Dodge  154   23,175   rear gear 
31   40   Derrike Cope   70   Derrike Cope   Chevrolet  117   22,820   brakes 
32   18   Landon Cassill   01   Johnny Davis   Chevrolet  81   22,785   accident 
33   30   Tanner Berryhill   17   Adrian Berryhill   Toyota  58   22,745   brakes 
34   29   Jeff Green   10   Mark Smith   Toyota  51   16,709   vibration 
35   34   Mike Wallace   74   Mike Harmon   Dodge  41   16,663   suspension 
36   19   Brennan Newberry   77   Bobby Dotter   Chevrolet  34   15,195   accident 
37   37   Morgan Shepherd   89   Morgan Shepherd   Chevrolet  20   15,150   brakes 
38   31   T.J. Bell   93   Gregg Mixon   PRS-213/Dodge  14   21,115   vibration 
39   38   Carl Long   87   Rick Ware   Ford  10   20,865   brakes 
40   22   Jeffrey Earnhardt   4   Johnny Davis   Chevrolet   20,830   engine 
41   41   Ryan Ellis   46   Curtis Key   Chevrolet     did not qualify 


Time of race: 02:00:30
Average Speed: 102.573 MPH
Pole Speed: 26.873 seconds
5 cautions for 33 laps