Home

Ollie's Bargain Outlet 250

NASCAR Nationwide Series race
Michigan International Speedway, Brooklyn, MI
June 14, 2014
125 laps on 2 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Paul Menard   33   Richard Childress   RCR-B146/Chevrolet  125   44,400   running  18 
 13   Sam Hornish   20   Joe Gibbs   Toyota  125   36,350   running 
 11   Dale Earnhardt Jr.   88   Dale Earnhardt Jr.   Chevrolet  125   21,050   running 
 1   Kyle Busch   54   Joe Gibbs   Toyota  125   24,675   running 
 6   Brian Scott   2   Richard Childress   RCR-B141/Chevrolet  125   23,325   running 
 2   Chase Elliott   9   Dale Earnhardt Jr.   Chevrolet  125   22,850   running 
 8   Regan Smith   7   Dale Earnhardt Jr.   HMS-852/Chevrolet  125   20,910   running 
 4   Kyle Larson   42   Steve Turner   TMS-413/Chevrolet  125   17,495   running  46 
 3   Ty Dillon   3   Richard Childress   RCR-B145/Chevrolet  125   21,025   running 
10   10   Chris Buescher   60   Jack Roush   RK-832/Ford  125   21,550   running 
11   24   Ryan Reed   16   Jack Roush   RK-827/Ford  125   20,075   running 
12   17   Ross Chastain   80   Shigeaki Hattori   Toyota  125   13,900   running 
13   15   Ryan Sieg   39   Rod Sieg   Chevrolet  125   19,650   running 
14   26   Landon Cassill   01   Johnny Davis   Chevrolet  125   19,525   running 
15   21   James Buescher   99   Robby Benton   RAB-042/Toyota  125   20,250   running 
16   9   Joey Logano   22   Roger Penske   Ford  125   13,275   running  43 
17   12   Elliott Sadler   11   Joe Gibbs   Toyota  124   19,225   running 
18   19   Mike Bliss   19   Mark Smith   Toyota  124   19,175   running 
19   18   Dakoda Armstrong   43   Andrew Murstein   Ford  124   19,125   running 
20   28   Jeremy Clements   51   Jeremy Clements   Chevrolet  124   19,775   running 
21   20   J.J. Yeley   28   Gregg Mixon   Dodge  124   19,000   running 
22   16   Brendan Gaughan   62   Richard Childress   RCR-B147/Chevrolet  124   18,945   running 
23   27   Jeff Green   14   Mark Smith   677/Toyota  124   18,895   running 
24   22   Blake Koch   44   Mark Smith   Toyota  123   18,820   running 
25   29   Jeffrey Earnhardt   4   Johnny Davis   Chevrolet  121   19,270   running 
26   25   Josh Wise   40   Curtis Key   Chevrolet  121   18,695   running 
27   39   Joey Gase   52   Jimmy Means   Chevrolet  105   18,645   engine 
28   30   Mike Harmon   74   Mike Harmon   Dodge  90   18,570   vibration 
29   36   Ryan Ellis   23   Rick Ware   Chevrolet  88   18,520   rear gear 
30   14   Trevor Bayne   6   Jack Roush   RK-811/Ford  82   18,770   accident 
31   7   Dylan Kwasniewski   31   Steve Turner   TMS-411/Chevrolet  78   18,415   accident 
32   37   Harrison Rhodes   93   Gregg Mixon   Dodge  66   18,355   fuel pump 
33   23   Jamie Dick   55   Jimmy Dick   VM-010/Chevrolet  60   18,315   clutch 
34   31   Carl Long   13   Gregg Mixon   Toyota  16   12,295   electrical 
35   35   Derrike Cope   70   Derrike Cope   Chevrolet  13   18,266   engine 
36   34   Tanner Berryhill   17   Adrian Berryhill   Dodge  10   17,375   vibration 
37   33   Matt Carter   72   James Carter   Chevrolet   11,355   brakes 
38   40   Tommy Joe Martins   67   Craig Martins   Ford   11,316   engine 
39   32   Kevin Lepage   10   Mark Smith   Toyota   11,190   vibration 
40   38   Tim Schendel   87   Rick Ware   Chevrolet   17,160   engine 
41   41   Tommy Joe Martins   76   Craig Martins   Dodge     did not qualify 
42   42   Matt DiBenedetto   46   Curtis Key   Chevrolet     did not qualify 
43   43   Morgan Shepherd   89   Morgan Shepherd   Chevrolet     did not qualify 
   40   Benny Gordon   67   Craig Martins   Dodge     qualified car 


Time of race: 01:47:33
Average Speed: 139.557 MPH
Pole Speed: 37.259 seconds
4 cautions for 22 laps