Home



USAC Silver Crown race
Walt Disney World Speedway, Lake Buena Vista, FL
January 23, 1999
50 laps on 1 mile paved oval; 50 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Mike Bliss   111   George Snider   Chevrolet  50   12,550   running  23 
 2   Dave Steele   2   Johnny Vance    50   8,050   running  27 
 5   Russ Gamester   51   Gary Gamester    50   6,050   running 
 4   Robby Flock   61   Gary Howard    50   4,050   running 
 12   Ryan Newman   14   Fred Ede   1998 Drinan  50   3,050   running 
 6   Brian Tyler   69   Dynamics    50   2,550   running 
 8   Tracy Hines   37   Terry Riggs    50   2,050   running 
 10   Jason Leffler   9   Bob East   Chevrolet  50   2,350   running 
 7   Billy Puterbaugh   80   Gene Beach    50   1,750   running 
10   22   J.J. Yeley   67   George Zarounian    50   1,650   running 
11   19   Chet Fillip   777   Corey Fillip    49   1,549   running 
12   28   Tony Elliott   20   H. Eugene Nolen    49   1,449   running 
13   18   Todd Kane   75   Jim Dixon    49   1,349   running 
14   14   Brad Noffsinger   40   Brad Noffsinger    49   1,249   running 
15   16   Gary Hieber   66   EWH Service    49   1,149   running 
16   23   Dave Darland   56   Galen Fox    49   1,149   running 
17   30   Derek Davidson   62   Gary Beaver    49   1,149   running 
18   25   Rebel Jackson Jr.   110   Helton    49   1,549   running 
19   20   Paul White   100   Paul Cook    48   1,048   running 
20   29   Bill Baue   78   B&G Engines    48   998   running 
21   26   Doug Didero   18   Joe Conroy    47   997   running 
22   9   Chuck Leary   30   Charles Leary    31   931   handling 
23   13   Jason McCord   4   Contos    18   918   engine 
24   3   Kenny Irwin   28   Johnny Vance    17   917   ignition 
25   24   Jack Hewitt   23   Dewit    14   914   ignition 
26   31   Ken Woolley Jr.   31   Mataka Brothers    10   910   ignition 
27   11   Jimmy Sills   11   George Snider     905   accident 
28   21   Bentley Warren   34   D&D     905   accident 
29   17   Kipp Beard   19   Bob Gratton     902   accident 
30   15   Dan Drinan   333   Dan Drinan     902   accident 
31   27   Joe Gosek   99   Ron Mucci       did not start 
32   32   Rick Treadway   97   Rick Treadway       did not qualify 
33   33   Steve Surniak   15   John Lawson       did not qualify 
34   34   Bill Rose   41   Bowen       did not qualify 
35   35   Kevin Bloomstran   59   Kevin Bloomstran       did not qualify 
36   36   Greg Wilson   63   Robert Hampshire       did not qualify 
37   37   Jerry Coons Jr.   6   Ralph Potter       did not qualify 
38   38   Bill Tyler   3   Van Klompenberg       did not qualify 
39   39   Kenneth Nichols   72   Steve Brown       did not qualify 
40   40   Brian Paulus   22   Brian Paulus       did not qualify 
41   41   Wayne Hammond   88   Jack Nowling       did not qualify 
42   42   Dane Carter   48   Gary Irvin       did not qualify 
43   43   Jimmy McCune   36   Jimmy McCune       did not qualify 
44   44   Keith Butler   54   Henry Holbrook Jr.       did not qualify 


Notes: Halted for rain after 5 laps; race completed on January 24.
Pole Speed: 26.637 seconds
2 cautions for 2 laps