Home

Hulman Hundred

USAC Silver Crown race
Indiana State Fairgrounds, Indianapolis, IN
May 22, 1998
39 laps on 1 mile dirt oval; 39 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Donnie Beechler   67   George Zarounian    39   9,250   running 
 8   Jason Leffler   9   Jim Goetz    39   5,100   running  17 
 1   Jimmy Sills   75   Gary Stanton    39   3,250   running  13 
 5   Dave Darland   56   Galen Fox    39   2,500   running 
 7   Chuck Gurney   137   Terry Riggs    39   1,800   running 
 2   Ronnie Day   117   JR    39   1,600   running 
 18   Russ Gamester   51   Gary Gamester    39   1,400   running 
 30   Ryan Newman   14   Fred Ede    39   1,200   running 
 6   J.J. Yeley   25   Boles Chevrolet    39   1,100   running 
10   19   Todd Kane   63   Robert Hampshire    39   1,250   running 
11   21   George Snider   11   George Snider    39   900   running 
12   9   Cary Faas   60   Junior Kurtz    39   800   running 
13   3   Wally Pankratz   50   Aviators Racing    39   700   running 
14   22   Kevin Thomas   27   5D    39   600   running 
15   24   Robby Flock   61   Gary Howard    39   500   running 
16   25   Tracy Hines   6   Ralph Potter    39   500   running 
17   20   Eric Gordon   48   Gary Irvin    39   500   running 
18   26   Jack Hewitt   23   Bob Parker    39   500   accident 
19   23   Tony Elliott   24   David LeFevre    39   500   running 
20   28   Travis Rilat   8   Dodie Miller    39   500   running 
21   27   Bill Rose   41   Bob Bowen    39   400   running 
22   29   Lou Cicconi Jr.   99   Ron Mucci    39   400   running 
23   17   Chuck Leary   30   Charles Leary    37   400   accident 
24   16   Billy Puterbaugh   35   Bill Puterbaugh    36   400   accident 
25   12   John Heydenreich   80   Gene Beach    34   300   overheating 
26   14   Johnny Parsons   7   Jim Wellington    34   300   brakes 
27   15   Greg Stephens   47   Jones    34   300   running 
28   31   Jimmy Stinson   76   John Westfall    32   300   engine 
29   13   Gary Hieber   66   EWH Service    20   300   ignition 
30   11   Tim Cox   83   Gus Sohm    16   300   overheating 
31   34   Brian Tyler   94   Richard Hart     300   accident 
32   32   John Barrick   77   Barrick     300   brake line 
33   10   Jason McCord   62   Gary Beaver       did not start 
34   33   Rusty McClure   46   George Egan       did not qualify 
35   35   Derek Davidson   72   Steve Brown       did not qualify 
36   36   Scott Hatton   154   Hatton       did not qualify 
37   37   Sarah Fisher   65   Burghardt       did not qualify 


Pole Speed: 31.911 seconds
5 cautions for 14 laps