Home

Talladega ARCA 500K

ARCA Stock Car race
Talladega Superspeedway, Talladega, AL
May 2, 1987
117 laps on 2.66 mile paved oval; 311.22 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Grant Adcox   2     Chevrolet  117   11,580   running   
 10   Charlie Glotzbach   49     Chevrolet  117     running   
 13   Red Farmer   97     Buick  117     running   
 17   Bobby Wawak   77     Chevrolet  117     running   
 4   Dave Pletcher   01     Ford  117     running   
 14   Lee Raymond   1     Chevrolet  117     running   
 21   Ralph Jones   92     Ford  117     running   
 5   David Simko   51     Chevrolet  116     running   
 12   Bob Keselowski   29     Chevrolet  116     running   
10   6   Bob Schacht   75     Buick  116     running   
11   3   Bobby Coyle   4     Chevrolet  116     running   
12   15   Bob Dotter   83     Chevrolet  115     running   
13   22   Chuck Schroedel   24     Pontiac  115     running   
14   32   Gary Brooks   87     Chevrolet  114     running   
15   36   Bill Flowers   35     Chevrolet  113     running   
16   33   Rick O'Brien   10     Chevrolet  113     running   
17   18   Tom Usry   70     Chevrolet  112     running   
18   7   Jerry Churchill   11     Chevrolet  108     running   
19   28   Gary Nufer   61     Ford  107     running   
20   25   Gary Bettenhausen   99     Buick  101     accident   
21   20   Mark Gibson   90     Pontiac  100     accident   
22   1   Tracy Read   28     Oldsmobile  99     accident   
23   9   Don Marmor   50     Chevrolet  99     accident   
24   19   Rick Jeffrey   82     Chevrolet  99     accident   
25   23   Keith Segars   55     Chevrolet  99     accident   
26   26   Bobby Jacks   71     Oldsmobile  99     accident   
27   27   Bob Brevak   34     Buick  99     accident   
28   34   Tony Spanos   48     Chevrolet  98     accident   
29   11   Patty Simko   54     Chevrolet  98     accident   
30   38   Bill Scott   53     Chevrolet  84     pit fire   
31   24   Terry Pearson   43     Oldsmobile  84     engine   
32   37   Glenn Moon   18     Chevrolet  82     running   
33   40   Bill Venturini   25   Dave Marcis   Chevrolet  82     engine   
34   16   Jerry Huffman   36     Ford  80     engine   
35   35   Frankie Girdler   3     Pontiac  57     engine   
36   8   Kirk Bryant   12     Chevrolet  51     engine   
37   31   Bobby Baker   67     Ford  39     engine   
38   39   Maurice Randall   93     Chrysler  28     accident   
39   30   Billy Simmons   17     Chevrolet  16     accident   
40   29   Randy Smith   06     Chevrolet     engine   
   1   Bill Venturini   25     Chevrolet     qualified car 


Notes: The qualifying record set for this race will likely never be broken, as it was the last ARCA race at the track before the introduction of restrictor plates.
Bill Venturini was the fast qualifier, but had to start 40th after an accident in practice post-qualifying.
Venturini drove Dave Marcis's Winston Cup backup car in the race.
Time of race: 02:43:47
Average Speed: 114.011 MPH
Pole Speed: 46.614 seconds
7 cautions for 51 laps