Home

Burnham 150

NASCAR Busch North Series race
Watkins Glen International, Watkins Glen, NY
August 12, 1995
62 laps on 2.45 mile road course; 151.9 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Joe Bessey   1     Pontiac  62   13,250   running 
 10   Andy Santerre   44     Chevrolet  62   7,900   running 
 20   Dale Shaw   7     Pontiac  62   6,225   running 
 1   Curtis Markham   63     Pontiac  62   3,700   running 
 19   Eric Bodine   21     Chevrolet  62   3,725   running 
 16   Glenn Sullivan   34     Chevrolet  62   3,100   running 
 14   Dave Dion   29     Ford  62   2,900   running 
 8   Mike Stefanik   09     Oldsmobile  62   2,700   running 
 5   Jerry Marquis   51     Chevrolet  62   2,500   running  22 
10   35   Stub Fadden   16     Buick  62   2,075   running 
11   22   Tom Forgione   66     Chevrolet  62   1,700   running 
12   17   Victor Sifton   77     Ford  61   1,600   running 
13   37   Martin Truex   56     Chevrolet  61   2,000   running 
14   31   A.J. Parker   03     Chevrolet  61   1,400   running 
15   30   Brian Ross   73     Chevrolet  61   2,150   running 
16   36   Robbie Crouch   6     Pontiac  61   1,800   running 
17   11   Greg Clark   53     Chevrolet  61   1,250   running 
18   21   Russell Brown   18     Oldsmobile  61   1,200   running 
19   38   Babe Branscombe   38     Chevrolet  61   1,675   running 
20   29   Jeff Spraker   69     Oldsmobile  60   1,675   running 
21   34   Bob Brunell   17     Pontiac  60   1,625   running 
22   27   John Swanson   25     Pontiac  60   1,600   running 
23   32   Paul Spencer   27     Chevrolet  58   1,075   running 
24   24   Vince Suddard   52     Chevrolet  58   1,050   running 
25   13   Rick Bye   78     Ford  54   1,050   running 
26   9   Kim Baker   81     Pontiac  51   1,000   overheating 
27   15   Jeff Barry   22     Chevrolet  50   1,500   fuel pressure 
28   28   John Preston   72     Chevrolet  49   1,000   ignition 
29   12   Ted Christopher   13     Oldsmobile  38   1,000   rear axle 
30   3   Bobby Dragon   71     Pontiac  37   1,500   engine  23 
31   7   Tom Bolles   76     Chevrolet  35   1,000   engine 
32   23   Keith Lamell   98     Chevrolet  33   1,500   rear axle 
33   25   Rob Wilson   65     Chevrolet  26   1,000   oil leak 
34   26   Dick McCabe   0     Pontiac  24   1,500   engine 
35   18   Brett Roubinek   88     Chevrolet  23   1,000   electrical 
36   33   Mark Porcaro   58     Chevrolet   1,000   fuel pump 
37   4   Kelly Moore   47     Ford   1,500   accident 
38   2   Butch Leitzinger   91     Ford   1,000   engine 


Time of race: 02:00:34
Average Speed: 75.593 MPH
Pole Speed: 78.45 seconds
4 cautions for 17 laps
Race Purse: $ 105,229