Home

Doubleheader 125

NASCAR Busch North Series race
New Hampshire Motor Speedway, Loudon, NH
September 25, 1994
125 laps on 1.058 mile paved oval; 132.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 24   Joe Bessey   97     Chevrolet  125   19,315   running  60 
 11   Dick McCabe   0     Pontiac  125   12,715   running 
 4   Bobby Dragon   71     Chevrolet  125   5,815   running 
 5   Andy Santerre   15     Chevrolet  125   4,365   running 
 22   Mike Stefanik   14     Chevrolet  125   3,515   running 
 13   Kelly Moore   47     Chevrolet  125   2,765   running 
 17   Tom Rosati   09     Oldsmobile  125   2,655   running 
 7   Jimmy Hensley   35     Ford  125   2,265   running 
 42   Paul Spencer   27     Chevrolet  125   2,065   running 
10   18   Brian Ross   73     Chevrolet  125   2,065   running 
11   6   Jamie Aube   41     Chevrolet  125   2,085   running 
12   1   Martin Truex   56     Chevrolet  125   2,265   running 
13   12   Stub Fadden   16     Buick  125   1,845   running 
14   15   Steve Hoddick   94     Ford  125   1,675   running 
15   25   Dale Shaw   7     Pontiac  125   2,030   running 
16   3   Robbie Crouch   6     Pontiac  125   1,745   running  60 
17   16   Chris Aman   77     Ford  125   1,265   running 
18   19   Ed Kennedy   00     Oldsmobile  125   1,215   running 
19   26   Rollie MacDonald   31     Oldsmobile  125   1,665   running 
20   37   Tom Bolles   76     Chevrolet  125   1,360   running 
21   41   Babe Branscombe   38     Chevrolet  125   1,375   running 
22   28   Steve Nowakowski   99     Chevrolet  125   1,315   running 
23   45   Randy Snyder   3     Chevrolet  125   1,315   running 
24   44   GeGe Gravel   54     Pontiac  125   1,105   running 
25   27   Tom Carey Jr.   8     Pontiac  125   865   running 
26   21   Bobby Gada   36     Pontiac  125   815   running 
27   33   Jeff Spraker   69     Oldsmobile  125   945   running 
28   2   Mike McLaughlin   51     Chevrolet  124   715   running 
29   23   Mike Olsen   61     Buick  124   815   running 
30   35   Dave Dion   29     Ford  124   780   running 
31   10   Jerry Marquis   23     Buick  122   745   running 
32   34   Greg Clark   53     Chevrolet  122   720   running 
33   46   Andy Hillenburg   2     Chevrolet  121   520   running 
34   39   Bob Brunell   17     Pontiac  115   645   running 
35   9   Keith Lamell   98     Chevrolet  113   495   transmission 
36   30   Ted Christopher   13     Oldsmobile  110   495   brakes 
37   43   John Swanson   25     Pontiac  100   495   rear end 
38   14   Curtis Markham   63     Chevrolet  96   495   rocker arm 
39   31   Dennis Doyle   30     Oldsmobile  95   495   oil leak 
40   38   Bryan Goewey   4     Chevrolet  89   495   accident 
41   8   Glenn Sullivan   34     Chevrolet  88   495   clutch 
42   36   Bruce Haley   60     Pontiac  87   495   accident 
43   32   Michael Gallo   92     Pontiac  84   495   accident 
44   40   Jeff Barry   22     Chevrolet  66   495   accident 
45   20   John Preston   1     Oldsmobile  41   495   wheel 
46   29   Carleton Robie   24     Pontiac  31   495   accident 


Time of race: 01:30:50
Average Speed: 87.358 MPH
Pole Speed: 31.286 seconds
7 cautions for 29 laps
Race Purse: $ 108,815