Home



BARC Formula 3 race
Autodromo Nazionale di Monza, Monza, Italy
June 24, 2007
16 laps on 3.6 mile road course; 57.594 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Maro Engel   23   Trevor Carlin   Dallara F307/Mercedes  16   0   running  16 
 4   Sam Bird   3   Trevor Carlin   Dallara F307/Mercedes  16   0   running 
 10   Alberto Valério   22   Trevor Carlin   Dallara F307/Mercedes  16   0   running 
 5   Marko Asmer   7   Hitech Racing   Dallara F307/Mercedes  16   0   running 
 8   Jonathan Kennard   2   Kimi Räikkönen   Dallara F307/Mercedes  16   0   running 
 11   Esteban Guerrieri   14   Ultimate Motorsports   Mygale M07/Mercedes  16   0   running 
 9   Niall Breen   21   Trevor Carlin   Dallara F307/Mercedes  16   0   running 
 18   Michael Devaney   15   Ultimate Motorsports   Mygale M07/Mercedes  16   0   running 
 16   Mario Ermirio de Moraes Jr.   4   Trevor Carlin   Dallara F307/Mercedes  16   0   running 
10   12   Sergio Pérez Mendoza   31   T-Sport   Dallara F304/Honda  16   0   running 
11   2   Stephen Jelley   1   Kimi Räikkönen   Dallara F307/Mercedes  16   0   running 
12   20   Matteo Chinosi   62   Ombra Racing   Dallara F305/Honda  16   0   running 
13   19   Max Chilton   16   Arena International Motorsport   Dallara F307/Mercedes  16   0   running 
14   17   Frankie Cheng Congfu 程丛夫   39   Performance Racing   Dallara F304/Honda  16   0   running 
15   14   Walter Grubmüller   6   Hitech Racing   Dallara F307/Mercedes  16   0   running 
16   13   John Martin   24   Alan Docking   Dallara F307/Honda  16   0   running 
17   27   Federico Glorioso   63   Ombra Racing   Dallara F306/Honda  16   0   running 
18   15   Rodolfo González   9   T-Sport   Dallara F307/Honda  16   0   running 
19   21   Leo Mansell   44   Fortec Motorsport   Dallara F307/Mercedes  16   0   running 
20   25   Michael Meadows   55   Master Motorsport   Dallara F304/Honda  16   0   running 
21   28   Alex Waters   34   Promatecme   Dallara F304/Honda  16   0   running 
22   33   Francesco Castellacci   8   Alan Docking   Dallara F307/Honda  16   0   running 
23   31   Viktor Jensen   37   Alan Docking   Dallara F304/Honda  16   0   running 
24   32   Albert Costa Balboa   36   Kimi Räikkönen   Dallara F304/Honda  16   0   running 
25   29   Alistair Jackson   35   Kimi Räikkönen   Dallara F304/Honda  16   0   running 
26   26   Juan Pablo García   33   Fluid Motorsport   Lola-Dome F106/04/Honda  16   0   running 
27   30   Sean Petterson   12   Fluid Motorsport   Lola B06/30/Honda  15   0   did not finish 
28   22   Ricardo Teixeira   10   Performance Racing   Dallara F307/Honda   0   did not finish 
29   6   Sebastian Hohenthal   5   Fortec Motorsport   Dallara F307/Mercedes   0   did not finish 
30   7   Greg Mansell   50   Fortec Motorsport   Dallara F307/Mercedes   0   did not finish 
31   23   Dominick Muermans   69   Swiss Racing Team   Dallara F306/Opel   0   did not finish 
32   24   Hamad حامد al-Fardan الفردن   38   Performance Racing   Dallara F304/Honda   0   did not finish 
33   3   Atte Mustonen   26   Kimi Räikkönen   Dallara F307/Mercedes   0   did not finish 


Time of race: 00:28:43
Average Speed: 120.306 MPH
Pole Speed: 106.241 seconds