Home

Blue Ox 100

NASCAR East Series race
Richmond International Raceway, Richmond, VA
April 28, 2011
100 laps on 0.75 mile paved oval; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Darrell Wallace Jr.   6   Max Siegel   Toyota  100     running  45 
 5   Brett Moffitt   00   Michael Waltrip   Toyota  100     running 
 21   Corey LaJoie   07   Randy LaJoie   Ford  100   2,150   running 
 1   Max Gresham   18   Joe Gibbs   Toyota  100   1,600   running  55 
 4   Alex Bowman   16   Laerte Zatta   Toyota  100     running 
 14   Jason Bowles   75   Marty Gaunt   Toyota  100     running 
 16   Michael Cherry   8   John Story   Toyota  100     running 
 18   Ryan Blaney   10   Dave Blaney   Toyota  100     running 
 12   Sergio Peña   4   John Story   Toyota  100     running 
10   10   Matt DiBenedetto   15   Laerte Zatta   Toyota  100     running 
11   13   Coleman Pressley   14   Laerte Zatta   Toyota  100     running 
12   7   Benny Gordon   66   Frank Varischetti   Chevrolet  100     running 
13   24   Andrew Smith   62   Edwin Smith   Chevrolet  100     running 
14   11   Ed MacDonald   71   Rob Grimm   Chevrolet  100     running 
15   28   Brandon Haley   51   Wayne Reed   Ford  100     running 
16   17   Brandon McReynolds   37   Jeff Spraker   Chevrolet  100     running 
17   20   Cale Conley   27   Yale Conley   Chevrolet  100     running 
18   8   Brandon Gdovic   46   Rick Gdovic   Dodge  100     running 
19   15   Cody Hodgson   03   Dave Davis   Dodge  100     running 
20   33   Daniel Suárez Garza   12   Lori Williams   Dodge  100     running 
21   22   Chad Boat   98   Mike Curb   Chevrolet  100     running 
22   3   Andrew Ranger   35   Robert Torriere   Chevrolet  100     running 
23   23   D.J. Shaw   60   Julio Miglioli   Chevrolet  100     running 
24   6   Chase Elliott   9   Bill Elliott   Chevrolet  100     running 
25   25   Tanner Whitten   85   Tad Whitten   Chevrolet  100     running 
26   30   Clay Campbell   08   Jeff Spraker   Chevrolet  100     running 
27   19   Ben Kennedy   96   Robert Johnson   Chevrolet  100     running 
28   37   Rick Gdovic   64   Rick Gdovic   Dodge  99     running 
29   27   Zach Germain   24   Stephen Germain   Toyota  99     running 
30   29   Julian Albarracin   54   Mike Olsen   Chevrolet  99     running 
31   9   Ryan Gifford   2   Max Siegel   Toyota  98     running 
32   32   C.J. Faison   02   Rich Rudolph   Chevrolet  97     running 
33   26   Travis Pastrana   99   Blake Bechtel   Toyota  97     running 
34   35   Scott Bouley   26   Kim Griffen   Chevrolet  96     running 
35   31   Tanner Berryhill   97   Adrian Berryhill   Chevrolet  94     running 
36   34   John Salemi   63   Joe Salemi   Chevrolet  73     oil leak 
37   38   Jerick Johnson   76   Jack Johnson   Chevrolet  20     brakes 
38   36   Dale Quarterley   32   Dale Quarterley   Chevrolet  19     ignition 


Pole Speed: 21.948 seconds
2 cautions for 21 laps