Home



CART Indy Lights race
California Speedway, Fontana, CA
October 30, 1999
50 laps on 2.029 mile paved oval; 101.45 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Jonny Kane   27   Barry Green   Lola T97/20/Buick  50   23,000   running 
 4   Ben Collins   2   Stefan Johansson   Lola T97/20/Buick  50   10,000   running 
 13   Didier André   18   PacWest Racing   Lola T97/20/Buick  50   7,000   running  23 
 16   Cory Witherill   61   Genoa Racing   Lola T97/20/Buick  50   5,000   running 
 19   Mario Dominguez   87   Team Mexico Herdez   Lola T97/20/Buick  50   4,000   running 
 9   Tony Renna   17   PacWest Racing   Lola T97/20/Buick  50   3,200   running 
 7   Chris Menninga   11   Eric Bachelart   Lola T97/20 HU24/Buick  50   3,000   running 
 11   Airton Daré   1   Gerry Forsythe   Lola T97/20/Buick  50   2,800   running 
 12   Rodolfo Martínez Lavín   10   Brian Stewart   Lola T97/20/Buick  50   2,600   running 
10   3   Philipp Peter   31   Dorricott Racing   Lola T97/20 HU23/Buick  50   2,400   running 
11   15   Geoff Boss   7   Lucas Motorsports   Lola T97/20/Buick  50   2,200   running 
12   18   Andy Boss   8   Lucas Motorsports   Lola T97/20/Buick  50   2,000   running 
13   8   Casey Mears   30   Dorricott Racing   Lola T97/20/Buick  50   11,000   running 
14   2   Oriol Servià i Imbers   32   Dorricott Racing   Lola T97/20/Buick  50   0   running 
15   14   Derek Higgins   88   Team Mexico Herdez   Lola T97/20/Buick  49   0   running 
16   6   Scott Dixon   3   Stefan Johansson   Lola T97/20/Buick  48   0   running 
17   10   David Pook   5   Brian Stewart   Lola T97/20/Buick  44   0   wheel bearing 
18   17   Rolando Quintanilla   40   Eric Bachelart   Lola T97/20/Buick  32   0   accident 
19   5   Guy Smith   6   Gerry Forsythe   Lola T97/20/Buick  24   0   accident  12 
20   20   Felipe Giaffone   21   Eric Bachelart   Lola T97/20/Buick   0   oil pump 


Time of race: 00:46:51
Average Speed: 129.902 MPH
Pole Speed: 39.198 seconds
5 cautions for 18 laps