Home



SCCA Toyota Atlantic race
Circuit Trois-Rivières, Trois-Rivières, Québec, Canada
August 4, 1996
40 laps on 1.506 mile street course; 60.24 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Patrick Carpentier   19   Lynx Racing   Ralt RT-41/Toyota  40   26,000   running  40 
 2   Paul Jasper   16   Brian Robertson   Ralt RT-41/Toyota  40   15,000   running 
 4   Alex Tagliani   90   P-1 Racing   Ralt RT-41/Toyota  40   10,000   running 
 5   Lee Bentham   91   P-1 Racing   Ralt RT-41/Toyota  40   8,000   running 
 10   Case Montgomery   29   Sandy Dells   Ralt RT-41/Toyota  40   7,000   running 
 8   Robert Sollenskog   50   BRS Motorsports   Ralt RT-40/Toyota  40   6,000   running 
 18   Stan Wattles   93   Stan Wattles   Ralt RT-41/Toyota  40   5,000   running 
 13   Michael Shank   99   Michael Shank   Swift DB-4/Toyota  40   6,000   running 
 7   Martin Roy   43   RDS Motorsports   Ralt RT-41/Toyota  40   3,000   running 
10   12   Michael David   3   PDR Enterprises   Ralt RT-41/Toyota  40   2,500   running 
11   6   Anthony Lazzaro   44   BG Performance Motorsports   Ralt RT-40/Toyota  39   2,000   running 
12   14   Christopher Smith   7   Intercar Motorsports   Ralt RT-40/Toyota  38   1,500   running 
13   15   Mike Agnifilo   62   AER Enterprises   Swift DB-4/Toyota  38   2,900   running 
14   9   Ted Sahley   71   Weld Motorsports   Reynard 93H/Toyota  38   2,300   running 
15   17   Bob Siska   18   RJS Motorsports   Ralt RT-40/Toyota  38   1,200   running 
16   22   Jim Pugliese   61   Pugliese Motorsports   Swift DB-4/Toyota  38   900   running 
17   19   Mike Sauce   22   Mike Sauce   Reynard 92H/Toyota  37   700   running 
18   20   Dave Hall   40   Speed Racer Racing   Ralt RT-40/Toyota  36     gearbox 
19   24   Dave Cutler   26   Sandy Dells   Ralt RT-40/Toyota  20     gearbox 
20   16   Cam Binder   65   Binder Racing   Ralt RT-41/Toyota     gearbox 
21   3   Eric Lang   15   D&L Racing   Ralt RT-41/Toyota     accident 
22   23   Thane Sellers   12   Mike Sauce   Reynard 93H/Toyota     accident 
23   11   Jeret Schroeder   96   Lynx Racing   Ralt RT-41/Toyota     accident 
24   21   Russ Bond   23   Mike Sauce   Reynard 92H/Toyota     mechanical 


Time of race: 00:44:56
Average Speed: 80.423 MPH
Pole Speed: 63.409 seconds
1 caution for 3 laps