Home



CART Indy Lights race
Phoenix International Raceway, Avondale, AZ
April 10, 1994
75 laps on 1 mile paved oval; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Greg Moore   99     Lola T93/20/Buick  75   21,000   running  75 
 2   Steve Robertson   1   Steve Horne   Lola T93/20/Buick  75   10,000   running 
 3   Eddie Lawson   7   Steve Horne   Lola T93/20/Buick  75   5,000   running 
 5   André Ribeiro   3   Steve Horne   Lola T93/20/Buick  74   4,500   running 
 9   Markus Liesner   2   John Martin   Lola T93/20/Buick  73   3,500   running 
 17   Dave DeSilva   23   Oliver DeSilva   Lola T93/20/Buick  72   3,800   running 
 4   Pedro Chaves   10   Brian Stewart   Lola T93/20/Buick  72   2,400   running 
 11   Buzz Calkins   11   Bradley Motorsports   Lola T93/20/Buick  72   2,200   running 
 10   Christopher Smith   27   Team Leisy   Lola T93/20/Buick  72   2,100   running 
10   14   Rob Wilson   34   Team Leisy   Lola T93/20/Buick  71   2,000   running 
11   15   Scott Schubot   9   TransAtlantic Racing   Lola T93/20/Buick  71   1,900   running 
12   7   Jack Miller   61   Dick Simon   Lola T93/20/Buick  71   1,800   running 
13   8   Nick Firestone   6   Dick Simon   Lola T93/20/Buick  71     running 
14   6   Alex Padilla   15   Mark Weida   Lola T93/20/Buick  69     running 
15   13   Bob Dorricott Jr.   32   Dorricott Motorsports   Lola T93/20/Buick  69     running   
16   18   Bob Reid   18   Douglas Shierson   Lola T93/20/Buick  69     running   
17   16   Doug Boyer   20   Summit Motorsports   Lola T93/20/Buick  66     running 
18   12   Roberto Quintanilla   16     Lola T93/20/Buick  12     electrical 
19   19   Ray Richter   40     Lola T93/20/Buick     did not qualify 


Time of race: 00:30:45
Average Speed: 146.268 MPH
Pole Speed: 23.895 seconds