Home

Grand Prix of Malaysia

FIA Formula One World Championship race
Sepang International Circuit, Sepang, Selangor, Malaysia
April 4, 2010
56 laps on 3.444 mile road course; 192.887 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Sebastian Vettel   5   Red Bull Racing   Red Bull RB6 3/Renault RS27  56   0   running  54 
 1   Mark Webber   6   Red Bull Racing   Red Bull RB6 4/Renault RS27  56   0   running 
 2   Nico Rosberg   4   Mercedes GP   MGP W01 02/Mercedes FO 108-X  56   0   running 
 6   Robert Kubica   11   Gérard Lopez   Renault R30 03/Renault RS27  56   0   running 
 4   Adrian Sutil   14   Vijay Mallya   VJM-03 03/Mercedes FO 108-X  56   0   running 
 20   Lewis Hamilton   2   McLaren Racing   McLaren MP425A03/Mercedes FO108X  56   0   running 
 21   Felipe Massa   7   Scuderia Ferrari   Ferrari F10 281/Ferrari 056  56   0   running 
 17   Jenson Button   1   McLaren Racing   McLaren MP425A01/Mercedes FO108X  56   0   running 
 14   Jaime Alguersuari Escudero   17   Scuderia Toro Rosso   STR5 03/Ferrari 056  56   0   running 
10   5   Nicolas Hülkenberg   10   Frank Williams   Williams FW32 03/Cosworth CA2010  56   0   running 
11   13   Sébastien Buemi   16   Scuderia Toro Rosso   STR5 01/Ferrari 056  56   0   running 
12   7   Rubens Gonçalves Barrichello   9   Frank Williams   Williams FW32 01/Cosworth CA2010  55   0   running 
13   19   Fernando Alonso Díaz   8   Scuderia Ferrari   Ferrari F10 283/Ferrari 056  54   0   engine 
14   24   Lucas Tucci di Grassi   25   John Booth   Virgin VR-01 01/Cosworth CA2010  53   0   running 
15   22   Karun Chandhok   20   José Ramón Carabante   HRT F110 01/Cosworth CA2010  53   0   running 
16   23   Bruno Senna Lalli   21   José Ramón Carabante   HRT F110 02/Cosworth CA2010  52   0   running 
17   18   Jarno Trulli   18   Tony Fernandes   Lotus T127 03/Cosworth CA2010  51   0   running 
18   15   Heikki Kovalainen   19   Tony Fernandes   Lotus T127 01/Cosworth CA2010  46   0   hydraulics 
19   11   Vitaly Petrov   12   Gérard Lopez   Renault R30 02/Renault RS27  32   0   gearbox 
20   10   Vitantonio Liuzzi   15   Vijay Mallya   VJM-03 01/Mercedes FO 108-X  12   0   throttle 
21   8   Michael Schumacher   3   Mercedes GP   MGP W01 03/Mercedes FO 108-X   0   wheel nut 
22   9   Kamui Kobayashi 小林 可夢偉   23   Peter Sauber   Sauber C29 01/Ferrari 056   0   engine 
23   16   Timo Glock   24   John Booth   Virgin VR-01 02/Cosworth CA2010   0   accident 
24   12   Pedro De La Rosa   22   Peter Sauber   Sauber C29 03/Ferrari 056   0   did not start 
     Giancarlo Fisichella     Scuderia Ferrari       reserve driver 
     Fairuz Fauzy   19   Tony Fernandes   Lotus T127 01/Cosworth CA2010   0   practiced car 
     Ho-Pin Tung 董荷斌     Gérard Lopez       reserve driver 
     Andy Souček     John Booth       reserve driver 
     Gary Paffett     McLaren Racing       reserve driver 
     Paul di Resta   15   Vijay Mallya   VJM-03 01/Mercedes FO 108-X   0   practiced car 
     David Hobbs     SPEED       0   remote color   
     Martin Brundle     BBC One       0   color commentary   
     Anthony Davidson     BBC Radio 5       0   color commentary   
     David Coulthard     BBC One       0   driver analyst   
     Johnny Herbert     FIA       0   steward   


Time of race: 01:33:48
Average Speed: 123.373 MPH
Pole Speed: 109.327 seconds
0 cautions