Home

Lime Rock 50

NASCAR Busch North Series race
Lime Rock Park, Lakeville, CT
October 16, 1993
50 laps on 1.53 mile road course; 76.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Ken Schrader   52   Ken Schrader   Chevrolet  50   8,500   running  37 
 3   Ken Wallace   40     Chevrolet  50   4,750   running 
 7   Bobby Gada   21     Pontiac  50   2,375   running 
 9   Kelly Moore   47     Chevrolet  50   2,000   running 
 12   Andy Santerre   15     Buick  50   1,700   running 
 5   Greg Clark   45     Chevrolet  50   1,150   running 
 19   Jeff Barry   22     Chevrolet  50   1,425   running 
 11   Mike Stefanik   6     Pontiac  50   1,350   running 
 16   Bobby Dragon   71     Chevrolet  50   1,315   running 
10   10   Keith Lamell   98     Buick  50   950   running 
11   13   Dick McCabe   0     Pontiac  50   1,745   running 
12   22   Anthony Rainone   86     Pontiac  50   900   running 
13   15   Martin Truex   56     Oldsmobile  50   1,175   running 
14   17   Curt Vogt   05     Ford  50   850   running 
15   21   Tom Bolles   76     Buick  50   1,105   running 
16   25   Mike Olsen   61   Mike Olsen   Buick  50   1,060   running 
17   29   Stub Fadden   16     Buick  49   1,015   running 
18   14   Tony Hirschman   1     Oldsmobile  48   750   running 
19   24   Jamie Aube   41     Chevrolet  48   955   running 
20   32   Babe Branscombe   38     Chevrolet  47   920   running 
21   33   A.J. Parker   03     Oldsmobile  47   675   running 
22   27   Jeff Spraker   69     Oldsmobile  47   860   running 
23   30   Frank Sanchez   79     Chevrolet  46   625   running 
24   23   Tom Rosati   2     Pontiac  46   605   running 
25   28   Bob Brunell   17     Pontiac  45   795   running 
26   34   Barney McRae   5     Pontiac  43   760   running 
27   18   R.J. Valentine   18     Pontiac  41   570   running 
28   6   Mike McLaughlin   51     Oldsmobile  31   750   ignition 
29   20   Robbie Crouch   48     Oldsmobile  31   740   carburetor 
30   31   Glenn Sullivan   34     Buick  29   730   rear axle 
31   8   Brian Bonner   07     Oldsmobile  23   570   accident 
32   1   Curtis Markham   7     Pontiac   720   transmission 
33   26   Brett Roubinek   27     Buick   570   transmission 


Time of race: 00:54:19
Average Speed: 84.504 MPH
Pole Speed: 54.894 seconds
2 cautions for 7 laps