Home

Gran Premio de Argentina

FIA Formula One World Championship race
Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina
April 12, 1998
72 laps on 2.647 mile road course; 190.542 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Michael Schumacher   3   Scuderia Ferrari   Ferrari F300 184/Ferrari 047  72   0   running  54 
 3   Mika Häkkinen   8   McLaren Racing   McLaren MP413 4/Mercedes FO110G  72   0   running  14 
 4   Eddie Irvine   4   Scuderia Ferrari   Ferrari F300 185/Ferrari 047  72   0   running 
 8   Alexander Wurz   6   Benetton Formula   Benetton B198 4/Playlife GC37-01  72   0   running 
 11   Jean Alesi   14   Peter Sauber   Sauber C17 3/Petronas SPE 01D  72   0   running 
 1   David Coulthard   7   McLaren Racing   McLaren MP413 3/Mercedes FO110G  72   0   running 
 10   Giancarlo Fisichella   5   Benetton Formula   Benetton B198 5/Playlife GC37-01  72   0   running 
 9   Damon Hill   9   Eddie Jordan   Jordan 198 03/Mugen Honda MF-301  71   0   running 
 6   Heinz-Harald Frentzen   2   Frank Williams   Williams FW20 2/MecachromeGC3701  71   0   running 
10   14   Rubens Gonçalves Barrichello   18   Jackie Stewart   Stewart SF02 1/Ford VJ Zetec R  70   0   running 
11   16   Jarno Trulli   12   Alain Prost   Prost AP01 3/Peugeot A16  70   0   running 
12   13   Toranosuke Takagi 高木 虎之介   21   Tyrrell   Tyrrell 026 2/Ford JD Zetec R  70   0   running 
13   19   Shinji Nakano 中野 信治   22   Minardi Team SpA   Minardi M198 1/Ford JD Zetec R  69   0   running 
14   21   Ricardo Rosset   20   Tyrrell   Tyrrell 026 1/Ford JD Zetec R  68   0   running 
15   15   Olivier Panis   11   Alain Prost   Prost AP01 2/Peugeot A16  65   0   gearbox 
16   20   Esteban Tuero   23   Minardi Team SpA   Minardi M198 3/Ford JD Zetec R  63   0   accident 
17   7   Jacques Villeneuve   1   Frank Williams   Williams FW20 3/MecachromeGC3701  52   0   accident 
18   12   Johnny Herbert   15   Peter Sauber   Sauber C17 4/Petronas SPE 01D  46   0   flat tire 
19   5   Ralf Schumacher   10   Eddie Jordan   Jordan 198 04/Mugen Honda MF-301  22   0   accident 
20   17   Mika Salo   17   Tom Walkinshaw   Arrows A19 3/Arrows T2-F1  18   0   gearbox 
21   22   Jan Magnussen   19   Jackie Stewart   Stewart SF02 3/Ford VJ Zetec R  17   0   gearbox 
22   18   Pedro dos Santos Diniz   16   Tom Walkinshaw   Arrows A19 2/Arrows T2-F1  13   0   gearbox 
     Derek Bell     FOX Sports       0   remote color   
     Oliver Gavin       Mercedes-Benz CLK55 AMG C208     0   safety car   
     Mike Joy     FOX Sports       0   remote lead   


Time of race: 01:48:36
Average Speed: 105.269 MPH
Pole Speed: 85.852 seconds