Home

Carfax 250

NASCAR Nationwide Series race
Michigan International Speedway, Brooklyn, MI
August 15, 2009
125 laps on 2 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 13   Brad Keselowski   88   Dale Earnhardt Jr.   HMS-356/Chevrolet  125   46,688   running 
 1   Brian Vickers   32   Todd Braun   BR-037/Toyota  125   42,300   running  78 
 3   Kyle Busch   18   Joe Gibbs   Toyota  125   28,300   running  32 
 6   David Ragan   6   Jack Roush   RK-375/Ford  125   23,200   running 
 9   Kevin Harvick   33   Kevin Harvick   KHI-042/Chevrolet  125   21,725   running 
 11   Ryan Newman   5   Dale Earnhardt Jr.   HMS-402/Chevrolet  125   19,325   running 
 28   Justin Allgaier   12   Roger Penske   PRS-022/Dodge  125   28,978   running 
 10   Greg Biffle   16   Jack Roush   RK-372/Ford  125   18,945   running 
 4   Jeff Burton   29   Richard Childress   RCR-B077/Chevrolet  125   19,500   running 
10   23   Paul Menard   98   Yates Racing   RK-553/Ford  125   18,925   running 
11   22   Jason Leffler   38   Todd Braun   BR-041/Toyota  125   25,143   running 
12   21   Reed Sorenson   1   James Finch   Chevrolet  125   18,175   running 
13   18   Michael Annett   15   Bob Germain   Toyota  125   24,793   running 
14   36   David Reutimann   10   Todd Braun   BR-039/Toyota  125   17,800   running 
15   14   Steven Wallace   66   Rusty Wallace   Chevrolet  125   24,493   running 
16   19   Justin Lofton   14   Bryan Mullet   Toyota  125   18,250   running 
17   24   Michael McDowell   26   Dusty Whitney   Dodge  125   26,068   running 
18   39   Shelby Howard   70   Mary Louise Miller   Chevrolet  125   23,918   running 
19   37   Austin Dillon   2T   Richard Childress   Chevrolet  125   17,400   running 
20   12   Jason Keller   27   Mike Curb   BCR-85/Ford  124   24,668   running 
21   17   J.J. Yeley   81   Pat MacDonald   Dodge  124   23,743   running 
22   20   Kenny Wallace   28   Jay Robinson   Chevrolet  124   23,693   running 
23   5   Brad Coleman   20   Joe Gibbs   Toyota  124   24,293   running 
24   34   Robert Richardson   23   Robert Richardson Sr.   Chevrolet  123   23,593   running 
25   29   Jeremy Clements   50   Tony Clements   Chevrolet  123   17,225   running 
26   27   Matt Carter   61   Charles Shoffner   Ford  123   23,468   running 
27   35   Mike Bliss   87   Joe Nemechek   Chevrolet  123   23,418   running 
28   40   Eric McClure   24   Ed Rensi   TRM-35/Ford  123   23,368   running 
29   15   Brendan Gaughan   62   Rusty Wallace   Chevrolet  123   23,318   running 
30   2   Trevor Bayne   99   Michael Waltrip   MWR-054/Toyota  122   24,268   accident 
31   33   Danny O'Quinn   01   Johnny Davis   Chevrolet  121   23,213   running 
32   8   Denny Hamlin   11   Bryan Mullet   CJM-017/Toyota  117   16,685   running 
33   41   Tony Raines   34   Bob Jenkins   Dodge  74   23,118   handling 
34   43   Mike Wallace   52   Jimmy Means   Chevrolet  44   23,098   vibration 
35   42   Scott Wimmer   40   Curtis Key   KEY-006/Chevrolet  42   23,083   engine 
36   16   Mark Green   49   Jay Robinson   Chevrolet  32   23,063   electrical 
37   38   Chase Miller   47   Tad Geschickter   Toyota  11   23,043   overheating 
38   26   Terry Cook   91   MSRP Motorsports   Chevrolet   23,003   overheating 
39   32   Johnny Chapman   90   MSRP Motorsports   Chevrolet   16,490   electrical 
40   7   Carl Edwards   60   Jack Roush   RK-419/Ford   17,460   accident 
41   31   Kevin Hamlin   31   Rick Ware   Chevrolet   22,903   rear end 
42   30   Dennis Setzer   96   Dusty Whitney   Dodge   16,390   ignition 
43   25   Willie Allen   92   Dusty Whitney   Dodge   16,345   vibration 
44   44   Kevin Lepage   73   Derrike Cope   Dodge     did not qualify 
45   45   Jason White   07   Armando Fitz   Chevrolet     did not qualify 
46   46   Casey Atwood   05   Wayne Day   Ford     did not qualify 
47   47   Kertus Davis   0   Johnny Davis   Chevrolet     did not qualify 
48   48   Derrike Cope   78   Derrike Cope   Dodge     did not qualify 
49   49   J.C. Stout   19   Donald Stout   Chevrolet     did not qualify 
50   50   Morgan Shepherd   89   Morgan Shepherd   Chevrolet     did not qualify 
51   51   John Wes Townley   09   Robby Benton   Ford     did not qualify 
     Rusty Wallace     ESPN2       0   color commentary   
     Dale Jarrett     ESPN2       0   color commentary   
     Ray Evernham     ESPN2       0   color commentary   
     Andy Petree     ESPN2       0   color commentary   
     Jamie Little     ESPN2       0   pit reporter   


Time of race: 01:52:43
Average Speed: 133.077 MPH
Pole Speed: 38.958 seconds
4 cautions for 21 laps
Attendance: 47,000