Home

59e Grand Prix de Monaco

FIA Formula One World Championship race
Circuit de Monaco, Monte Carlo, Monaco
May 27, 2001
78 laps on 20.94 mile street course; 163.334 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Michael Schumacher   1   Scuderia Ferrari   Ferrari F2001 211/Ferrari 050  78   0   running  73 
 4   Rubens Gonçalves Barrichello   2   Scuderia Ferrari   Ferrari F2001 206/Ferrari 050  78   0   running 
 6   Eddie Irvine   18   Jaguar Racing   Jaguar R2 4/Cosworth CR-3  78   0   running 
 9   Jacques Villeneuve   10   BAR Honda   BAR 003 4/Honda RA001e  78   0   running 
 1   David Coulthard   4   McLaren Racing   McLaren MP416 5/Mercedes FO110K  77   0   running 
 11   Jean Alesi   22   Alain Prost   Prost AP04 6/Acer  77   0   running 
 17   Jenson Button   8   Renault Sport   Benetton B201 5/Renault RS21  77   0   running 
 19   Jos Verstappen   14   Tom Walkinshaw   Arrows A22 6/Asiatech 001  77   0   running 
 20   Enrique Langue e Silvério de Bernoldi   15   Tom Walkinshaw   Arrows A22 3/Asiatech 001  76   0   running 
10   15   Kimi Räikkönen   17   Peter Sauber   Sauber C20 6/Petronas 01A  73   0   running 
11   5   Ralf Schumacher   5   Frank Williams   Williams FW23 5/BMW P80  57   0   hydraulics 
12   22   Tarso Santanna Marques   20   Paul Stoddart   Minardi PS01 4/European  56   0   driveshaft 
13   18   Fernando Alonso Díaz   21   Paul Stoddart   Minardi PS01 3/European  54   0   gearbox 
14   13   Heinz-Harald Frentzen   11   Eddie Jordan   Jordan EJ11 6/Honda RA001e  49   0   accident 
15   10   Giancarlo Fisichella   7   Renault Sport   Benetton B201 6/Renault RS21  43   0   accident 
16   8   Jarno Trulli   12   Eddie Jordan   Jordan EJ11 5/Honda RA001e  30   0   engine 
17   21   Luciano Pucci Burti   23   Alain Prost   Prost AP04 5/Acer  24   0   gearbox 
18   14   Pedro De La Rosa   19   Jaguar Racing   Jaguar R2 6/Cosworth CR-3  18   0   gearbox 
19   3   Mika Häkkinen   3   McLaren Racing   McLaren MP416 4/Mercedes FO110K  15   0   suspension 
20   12   Olivier Panis   9   BAR Honda   BAR 003 6/Honda RA001e  13   0   steering 
21   7   Juan Pablo Montoya Roldán   6   Frank Williams   Williams FW23 2/BMW P80   0   accident 
22   16   Nick Heidfeld   16   Peter Sauber   Sauber C20 5/Petronas 01A   0   accident 
     Marcel Fässler       Mercedes-Benz SL 55 AMG     0   safety car   


Time of race: 01:47:22
Average Speed: 91.268 MPH
Pole Speed: 77.43 seconds