Home

New Hampshire Shootout 40

NASCAR Modified Tour race
New Hampshire Motor Speedway, Loudon, NH
July 10, 1993
40 laps on 1.058 mile paved oval; 42.32 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Reggie Ruggiero   69     Pontiac  40   6,525   running  10 
 3   Doug Heveron   3     Chevrolet  40   3,685   running  20 
 6   Rick Fuller   77     Pontiac  40   3,090   running 
 1   Eddie Flemke   11     Chevrolet  40   2,800   running 
 14   Mike McLaughlin   21     Chevrolet  40   1,500   running 
 11   Jan Leaty   25     Chevrolet  40   1,700   running 
 9   Wayne Anderson   15     Chevrolet  40   1,500   running 
 33   Steve Park   1     Chevrolet  40   1,350   running 
 4   Tim Connolly   42     Chevrolet  40   1,200   running 
10   15   Tim Arre   56     Chevrolet  40   1,150   running 
11   18   John Preston   72     Chevrolet  40   600   running 
12   23   Mike Stefanik   6     Pontiac  40   1,075   running 
13   29   Wade Cole   33     Pontiac  40   550   running 
14   19   Tom Cravenho   37     Chevrolet  40   525   running 
15   20   Dan Meservey Jr.   12     Chevrolet  40   500   running 
16   28   Carl Pasteryak   75     Pontiac  40   875   running 
17   32   Ricky Miller   9     Chevrolet  40   450   running 
18   2   Satch Worley   4     Chevrolet  40   950   running 
19   22   Paul Spencer   24     Chevrolet  40   400   running 
20   27   S.J. Evonsion   35     Chevrolet  40   375   running 
21   30   Bob Park   19     Chevrolet  40   750   running 
22   10   Tom Baldwin   7     Pontiac  39   725   accident 
23   34   Bruce D'Alessandro   39     Chevrolet  38   700   accident 
24   31   Dunk Rudolph   38     Buick  36   290   running 
25   17   Charles Pasteryak   5     Chevrolet  26   680   running 
26   36   Dave Berube   04     Chevrolet  22   270   suspension 
27   26   Randy Hedger   03     Chevrolet  22   260   running 
28   16   George Brunnhoelzl   28     Pontiac  17   650   clutch 
29   12   Jeff Fuller   8     Chevrolet  14   1,250   accident 
30   5   Mike Ewanitsko   36     Chevrolet   650   rear axle 
31   25   Tony Ferrante Jr.   31     Chevrolet   650   suspension 
32   35   Tim Mrowka   6     Chevrolet   250   handling 
33   13   Chris Aman   74     Ford   650   accident 
34   7   Jamie Tomaino   17     Pontiac   650   accident 
35   21   Russ Frantz   08     Chevrolet   250   accident 
36   24   Brad Hietala   54     Pontiac   250   accident 
     Neil Bonnett     TNN       0   color commentary   
     Buddy Baker     TNN       0   color commentary   
     Glenn Jarrett     TNN       0   pit reporter   
     Mike Joy     TNN       0   lead announcer   


Time of race: 00:27:02
Average Speed: 93.928 MPH
Pole Speed: 29.79 seconds
2 cautions for 10 laps
Race Purse: $ 47,295