Home

Murry Ford 150

NASCAR Busch North Series race
Clearfield Speedway, Clearfield, PA
June 18, 1988
150 laps on 0.5 mile paved oval; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Kelly Moore   47     Buick  150   4,800   running  45 
 7   Larry Caron   88     Oldsmobile  150   2,225   running  105 
 3   Jamie Aube   41     Buick  150     running 
 9   Dale Shaw   60     Pontiac  150   1,570   running 
 6   Pete Silva   1     Oldsmobile  150   1,360   running 
 5   Dick McCabe   0      150   1,150   running 
 10   Bob Healey   11      148   1,090   running 
 14   Leo Poirier   03      147   850   running 
 8   Chuck Bown   7      146   930   running 
10   18   Stub Fadden   16      146   875   running 
11   12   Aaron Bennett   04      146     running 
12   16   Ed Ferree   45      146     running 
13   11   Jimmy Burns   15      145   715   running 
14   13   Bobby Gada   36      143   660   running 
15   19   Jeff Spraker   69      142   500   running 
16   17   Bruce Haley   52      142   555   running 
17   21   Brad Smales   14      141     oil pressure 
18   20   Lloyd Gillie   39      137     running 
19   15   Larry Cates   75      121   380   suspension 
20   1   Joey Kourafas   33      54   770   engine 
21   4   Bob Brunell   17      40     suspension 
22   22   Brian Weber   84      12     overheating 
23   23   Joe Bessey   68       330   oil pump 


Notes: Did not qualify: Gregg Lessard and Gary Pulcifer.
Time of race: 00:55:28
Average Speed: 81.398 MPH
Pole Speed: 18.853 seconds
2 cautions for 11 laps