Home

Toyota/Save Mart 350

NASCAR Sprint Cup race
Sears Point International Raceway, Sonoma, CA
June 21, 2009
113 laps on 1.99 mile road course; 224.87 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Kasey Kahne   9   George Gillett Jr.   Dodge Charger  113   345,071   running  37 
 4   Tony Stewart   14   Tony Stewart   HMS-546/Chevrolet  113   211,096   running  11 
 3   Marcos Ambrose   47   Tad Geschickter   Toyota Camry  113   175,496   running 
 11   Jimmie Johnson   48   Rick Hendrick   HMS-543/Chevrolet  113   175,274   running 
 24   Denny Hamlin   11   Joe Gibbs   JGR-241/Toyota  113   128,325   running  33 
 17   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-821/Chevrolet  113   142,896   running 
 20   A.J. Allmendinger   44   George Gillett Jr.   Dodge Charger  113   98,700   running 
 26   Clint Bowyer   33   Richard Childress   RCR-278/Chevrolet  113   103,900   running 
 13   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  113   131,149   running 
10   8   Elliott Sadler   19   George Gillett Jr.   GEM-243/Dodge  113   100,425   running 
11   38   Patrick Carpentier   55   Michael Waltrip   Toyota Camry  113   96,800   running 
12   33   Max Papis   13   Bob Germain   Toyota Camry  113   85,400   running 
13   34   Carl Edwards   99   Jack Roush   RK-656/Ford  113   136,054   running 
14   23   Jamie McMurray   26   Jack Roush   RK-661/Ford  113   95,050   running 
15   27   Kurt Busch   2   Roger Penske   PRS-617/Dodge  113   100,000   running 
16   1   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  113   119,621   running  16 
17   7   Ryan Newman   39   Tony Stewart   HMS-545/Chevrolet  113   112,902   running 
18   10   Matt Kenseth   17   Jack Roush   Ford Fusion  113   126,663   running 
19   12   Joey Logano   20   Joe Gibbs   JGR-234/Toyota  113   126,699   running 
20   25   Bobby Labonte   96   Jeff Moorad   RK-662/Ford  113   112,052   running 
21   30   Paul Menard   98   Yates Racing   RK-655/Ford  113   112,429   running 
22   2   Kyle Busch   18   Joe Gibbs   JGR-240/Toyota  113   126,546   running  10 
23   21   Casey Mears   07   Richard Childress   RCR-228/Chevrolet  113   95,600   running 
24   9   Boris Said   08   John Carter   Ford Fusion  113   76,100   running 
25   6   Martin Truex Jr.   1   Chip Ganassi   CGR-822/Chevrolet  113   114,913   running 
26   35   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-514/Chevrolet  113   93,050   running 
27   29   Ron Fellows   09   James Finch   Chevrolet Impala  113   77,700   running 
28   15   Greg Biffle   16   Jack Roush   RK-659/Ford  113   93,525   running 
29   16   Kevin Harvick   29   Richard Childress   RCR-241/Chevrolet  113   114,818   running 
30   41   John Andretti   34   Bob Jenkins   Chevrolet Impala  113   86,175   running 
31   42   David Reutimann   00   Michael Waltrip   MWR-617/Toyota  113   99,621   running 
32   32   David Gilliland   71T   Kevin Buckler   DEI-024/Chevrolet  113   75,855   running 
33   40   David Ragan   6   Jack Roush   RK-660/Ford  113   82,195   running 
34   36   Jeff Burton   31   Richard Childress   RCR-246/Chevrolet  113   120,484   running 
35   14   Mark Martin   5   Rick Hendrick   HMS-512/Chevrolet  113   80,995   running 
36   22   Robby Gordon   7   Robby Gordon   Toyota Camry  113   92,193   running 
37   31   Scott Speed   87   Joe Nemechek   Toyota Camry  112   72,750   running 
38   18   Sam Hornish   77   Roger Penske   Dodge Charger  106   91,943   running 
39   39   David Stremme   12   Roger Penske   PRS-604/Dodge  101   105,563   overheating 
40   28   Reed Sorenson   43   George Gillett Jr.   Dodge Charger  99   110,274   running 
41   43   Brandon Ash   02   Ed Ash   Dodge Charger  94   72,225   accident 
42   19   Dave Blaney   66   Phil Parsons   Toyota Camry   72,130   rear end 
43   37   P.J. Jones   04   Robby Gordon   Toyota Camry   72,490   power 
44   44   Scott Speed   82   Dietrich Mateschitz   Toyota Camry     did not qualify 
45   45   Tom Hubert   27   Kirk Shelmerdine   Toyota Camry     did not qualify 
46   46   Chris Cook   37   Brad Jenkins   Dodge Charger     did not qualify 
47   47   Brian Simo   36   Tommy Baldwin   Toyota Camry     did not qualify 
   31   Joe Nemechek   87   Joe Nemechek   Toyota Camry     qualified car 
        6   Jack Roush   RK-623/Ford     backup car 
        20   Joe Gibbs   JGR-180/Toyota     backup car 
        96   Jeff Moorad   RK-492/Ford     backup car 
        98   Yates Racing   RK-599/Ford     backup car 
     Wally Dallenbach Jr.     TNT       0   color commentary   
     Kyle Petty     TNT       0   color commentary   


Time of race: 03:10:00
Average Speed: 71.012 MPH
Pole Speed: 76.475 seconds
7 cautions for 20 laps
Attendance: 93,500