Home

Wilkes County 150

NASCAR Grand National race
North Wilkesboro Speedway, North Wilkesboro, NC
April 29, 1951
150 laps on 0.625 mile dirt oval; 93.75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Fonty Flock   14   Frank Christian   1950 Oldsmobile  150   1,000   running  150 
 5   Tim Flock   91   Ted Chester   1951 Oldsmobile     700   running 
 17   Lee Petty   42   Petty Enterprises   1949 Plymouth     450   running 
 10   Bill Holland   98   Hubert Westmoreland   1950 Plymouth     350   running 
 13   Donald Thomas   93   Herb Thomas   1950 Plymouth     200   running 
 29   Lloyd Moore   59   Julian Buesink   1949 Ford     150    
 20   Jimmie Lewallen   60   Julian Buesink   1949 Ford     125    
 15   Glenn Dunnaway   155   Glenn Dunnaway   1950 Plymouth     100    
 34   Lou Figaro
 Dale Williams 
 5   Ed Hastings   1949 Mercury     75    
10   32   Jimmy Ayers   83   Jimmy Ayers   1950 Plymouth     50    
11   19   Jim Fiebelkorn   10   Jim Fiebelkorn   1949 Mercury     25    
12   37   Dawson Lechlider   69   Dawson Lechlider   1950 Oldsmobile     25    
13   12   Herb Thomas   92   Herb Thomas   1950 Plymouth     25   accident 
14   22   Bill Rexford   50     1950 Mercury     25    
15   28   Ed Massey   4     1950 Plymouth     25    
16   27   Bill Schade   19     1951 Oldsmobile     25    
17   38   Jack Holloway   87     1950 Plymouth     25    
18   33   Leland Colvin   26   Leland Colvin   1950 Plymouth     25    
19   24   Paul Stanley   74     1949 Oldsmobile     25    
20   36   Coleman Lawrence   37   Coleman Lawrence   1950 Ford     25    
21   30   Bub King   55   Bub King   1950 Plymouth     25   accident 
22   14   Shorty York   90   Russ Lou   1950 Plymouth     25   accident 
23   6   Pepper Cunningham   62   Pepper Cunningham   1951 Hudson     25    
24   9   Bill Blair   41 1/2     1950 Oldsmobile     25   engine 
25   25   John Barker   39   Ralph Chaney   1951 Henry J     25    
26   21   Bill Snowden   16   Bill Snowden   1948 Ford     25    
27   7   Curtis Turner   41   John Eanes   1950 Oldsmobile  65   25   wheel 
28   2   Frank Mundy   23   Perry Smith   1951 Studebaker     25   shocks 
29   16   Earl Moss   110     1950 Ford     25    
30   26   Claude Joyce   78   Ewell Weddle   1949 Lincoln     25    
31   23   Weldon Adams   72   Harold Mays   1950 Plymouth     10    
32   11   Dick Linder   25   Don Rogalla   1950 Oldsmobile     10    
33   35   Bob Walters   J-6   Lloyd Dennis   1951 Henry J     10    
34   18   Ewell Weddle   2     1951 Hudson     10    
35   31   Ben Dixon   71   Wesley McBell   1949 Lincoln     10    
36   4   Lou Figaro   33   Jack Gaynor   1947 Hudson     10    
37   8   Clyde Minter   38   Clyde Minter   1947 Buick     10    
38   3   Fireball Roberts   11   Sam Rice   1950 Oldsmobile   10   fuel line 


Pole Speed: 31.17 seconds
Race Purse: $ 3,780
Attendance: 7,500