Home

Toshiba California Grand Prix

IMSA GTS-2 race
Sears Point International Raceway, Sonoma, CA
July 14, 1996
27 laps on 2.52 mile road course; 68.04 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Pete Halsmer   07   Tom Milner   BMW M3  27   14,550   running   
 3   Bill Auberlen   3   Tom Milner   BMW M3  27   10,200   running   
 5   Boris Said   06   Tom Milner   BMW M3  27   7,400   running   
 4   Tom Hessert Jr.   26   Alex Job Racing   Porsche 911 ME  27   3,000   running   
 2   Kevin Buckler   63   The Racers Group   Porsche 911  27   2,000   running   
 6   Jack Lewis   73   Jack Lewis Enterprises   Porsche 911 Carrera RSR  27   1,500   running   
 9   Larry Schumacher   99   Rohr Corp.   Porsche 911 Carrera RSR  27   1,000   running   
 13   Cort Wagner   78   Team A.R.E.   Porsche 911 Carrera RSR  27   1,000   running   
 7   Andy Pilgrim   58   Pro Technik Racing   Porsche 911  27   1,000   running   
10   10   John Goddard   6     Nissan 240SX  27   1,000   running   
11   11   Sal Versaggi   7     Nissan 240SX  26   1,000   running   
12   15   Edison Lluch   71     Porsche 911  26   1,000   running   
13   14   Matthew Cohen   77   Mattco Racing   BMW M3  26   1,000   running   
14   17   Brian Richards   11     Mazda RX-7  26   1,000   running   
15   20   Chuck McKinney   28     Nissan 240SX  26   1,000   running   
16   19   Steven Alarcon   31     Porsche 911  26   0   running   
17   12   Philip Collin   89     Porsche 911  25   0   running   
18   16   Scott Killips   96     Porsche 911  23   0   mechanical   
19   8   Mark Mehalic   61     Porsche 911  10   0   accident   
20   18   John Williamson   27     Porsche 911   0   mechanical   
21   21   Henry Taleb   93   Ecuador Mobil 1 Racing   Nissan 240SX   0   did not start 


Time of race: 00:46:16
Average Speed: 88.232 MPH
Pole Speed: 99.047 seconds