Home

Gatorade 150 Qualifying Race

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 12, 2009
60 laps on 2.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Kyle Busch   18   Joe Gibbs   JGR-152/Toyota  60   53,188   running 
 1   Mark Martin   5   Rick Hendrick   HMS-472/Chevrolet  60   38,188   running  36 
 18   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  60   33,188   running 
 3   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-902/Chevrolet  60   28,188   running 
 13   Denny Hamlin   11   Joe Gibbs   JGR-233/Toyota  60   26,188   running 
 5   Bobby Labonte   96   Jeff Moorad   RK-624/Ford  60   23,788   running 
 6   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-475/Chevrolet  60   22,688   running  15 
 14   Carl Edwards   99   Jack Roush   RK-629/Ford  60   21,688   running 
 21   Jeremy Mayfield   41   Jeremy Mayfield   Toyota Camry  60   21,663   running 
10   19   A.J. Allmendinger   44   George Gillett Jr.   GEM-237/Dodge  60   21,638   running 
11   12   Clint Bowyer   33   Richard Childress   RCR-260/Chevrolet  60   21,613   running 
12   20   David Stremme   12   Roger Penske   PRS-587/Dodge  60   21,588   running 
13   22   Mike Wallace   71   Kevin Buckler   RCR/Chevrolet  60   21,563   running 
14   17   Jeff Burton   31   Richard Childress   RCR-217/Chevrolet  60   21,538   running 
15   10   David Reutimann   00   Michael Waltrip   MWR-602/Toyota  60   21,513   running 
16   7   Regan Smith   78   Barney Visser   Chevrolet Impala  60   21,488   running 
17   16   Elliott Sadler   19   George Gillett Jr.   EMS-227/Dodge  60   21,463   running 
18   24   Kevin Harvick   29   Richard Childress   RCR-238/Chevrolet  60   21,413   running 
19   4   Travis Kvapil   28   Yates Racing   RK-524/Ford  60   21,388   running 
20   26   Kelly Bires   51   David Bean   CGR/Dodge  60   21,363   running 
21   15   Reed Sorenson   43   George Gillett Jr.   RPM-272/Dodge  60   21,313   running 
22   25   Derrike Cope   75   Derrike Cope   Dodge Charger  59   21,288   running 
23   28   Norm Benning   57   Norm Benning   Chevrolet Impala  56   21,238   running 
24   2   Ryan Newman   39   Tony Stewart   Chevrolet Impala  47   21,213   accident 
25   9   Scott Speed   82   Dietrich Mateschitz   Toyota Camry  44   21,188   handling 
26   23   Mike Garvey   73   Barry Haefele   Dodge Charger  27   21,163   rear end 
27   27   Geoff Bodine   64   Larry Gunselman   8/Toyota  22   21,138   electrical 
28   11   Boris Said   08   John Carter   Ford Fusion  13   21,113   accident 
        11   Joe Gibbs   JGR-200/Toyota     backup car 
        29   Richard Childress   RCR-233/Chevrolet     backup car 
        96   Jeff Moorad   RK-527/Ford     backup car 
     Darrell Waltrip     SPEED       0   color commentary   
     Mike Joy     SPEED       0   lead announcer   


Notes: The race was a non-championship event.
Time of race: 00:57:14
Average Speed: 157.251 MPH
Pole Speed: 47.919 seconds
2 cautions for 7 laps