Home

Fay's 150

NASCAR Busch GN/Busch North race
Watkins Glen International, Watkins Glen, NY
June 25, 1994
62 laps on 2.45 mile road course; 151.9 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 21   Terry Labonte   14   Terry Labonte   (Rockingham)/Chevrolet  62   17,850   running   
 9   Scott Lagasse
 Bobby Dotter 
 08   Ed Reizen   Chevrolet  62   11,306   running   
 13   Tracy Leslie   72   Ron Parker   Chevrolet  62   10,681   running   
 3   David Green   44   Bob Labonte   Chevrolet  62   9,106   running   
 6   Hermie Sadler   25   Don Beverley   Chevrolet  62   7,781   running   
 7   Robert Pressley   99   Bill Papke   Chevrolet  62   5,206   running   
 1   Ricky Craven   2   Ricky Craven   Chevrolet  62   6,481   running   
 12   Chad Little   23   Greg Pollex   Ford  62   4,481   running   
 11   Larry Pearson   92   Mac Martin   Chevrolet  62   4,231   running   
10   35   Shawna Robinson   46   Ed Ferree   Chevrolet  62   3,000   running   
11   23   Rodney Combs   43   Petty Enterprises   Pontiac  62   3,781   running   
12   14   Randy LaJoie   20   Dick Moroso   Chevrolet  62   3,481   running   
13   2   Dale Shaw   7   Quint Boisvert   Pontiac  62   3,725   running   
14   17   Dennis Setzer   59   Daniel Welch   Chevrolet  62   5,556   running   
15   26   Kevin Lepage   71   Kevin Lepage   Chevrolet  62   2,625   running   
16   29   Ken Wallace   04     Chevrolet  61   3,525   running   
17   4   Kelly Moore   47   Kelly Moore   Chevrolet  61   3,475   running   
18   31   Steve Grissom   31   Gary Bechtel   Chevrolet  61   2,825   running   
19   19   Mike McLaughlin   34   Frank Cicci   Chevrolet  61   4,531   running   
20   38   Patty Moise   40   Doug Taylor   Chevrolet  61   2,075   running   
21   30   Dave Rezendes   79   Dave Rezendes   Ford  61   2,731   running   
22   28   Tom Peck
 Brett Bodine 
 51   Mike Greci   Chevrolet  59   2,025   running   
23   24   Mike Wallace   9   Barry Owen   Chevrolet  59   2,681   running   
24   10   Tim Fedewa   55   Ray DeWitt   Ford  58   2,631   running   
25   5   Kenny Wallace   8   Fil Martocci   Ford  57   3,675   ignition   
26   39   Bobby Labonte   33   Carl Wegner   Pontiac  55   1,900   engine   
27   32   Butch Leitzinger   91   Butch Leitzinger   Ford  54   1,876   engine   
28   22   Jason Keller   57   Joe Keller   Chevrolet  52   2,531   accident   
29   25   Randy Porter   35   Mike Laughlin   Chevrolet  51   2,506   running   
30   27   Stevie Reeves   96   Mark Thomas   Chevrolet  50   2,481   accident   
31   36   Johnny Rumley   41   Tom Milner   Ford  49   1,775   running   
32   18   Jim Bown   63   Hubert Hensley   Chevrolet  38   4,181   engine   
33   16   Johnny Benson Jr.   74   Bill Baumgardner   Chevrolet  38   2,406   running   
34   34   Joe Nemechek   87   Joe Nemechek   Chevrolet  36   1,700   engine   
35   20   Elton Sawyer   38   Bob Sutton   Ford  30   4,131   engine   
36   37   Sterling Marlin   4   Fred Turner   Chevrolet  26   1,700   engine   
37   33   Phil Parsons   29   Phil Parsons   Oldsmobile  21   1,700   transmission   
38   15   Martin Truex   56   Martin Truex Sr.   Chevrolet  13   2,700   engine   
39   8   Andy Santerre   1   Bryan Goewey   Oldsmobile   2,700   transmission   
     Buddy Baker     TNN       0   color commentary   
     Glenn Jarrett     TNN       0   pit reporter   
     Mike Joy     TNN       0   lead announcer   


Notes: Qualifying rained out.
Scott Lagasse relieved Bobby Dotter on lap 2.
Brett Bodine relieved Tom Peck on lap 2.
Time of race: 01:37:15
Average Speed: 93.717 MPH
4 cautions for 10 laps