Home

Havoline 250

NASCAR Busch Grand National race
Milwaukee Mile, West Allis, WI
July 4, 1993
250 laps on 1 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 14   Steve Grissom   31   Wayne Grissom   Chevrolet  250   23,031   running 
 13   Larry Pearson   92   Mac Martin   Chevrolet  250   13,650   running  69 
 8   Hermie Sadler   25   Don Beverley   Oldsmobile  250   11,456   running 
 4   David Green   44   Bob Labonte   Chevrolet  250   10,831   running  34 
 10   Tom Peck   19   Carol Levin   Chevrolet  250   8,006   running 
 2   Jeff Burton   8   Fil Martocci   Ford  250   10,031   running  90 
 18   Tim Fedewa   55   Ray DeWitt   Ford  250   7,131   running 
 25   Rodney Combs   1   Rodney Rexrode   Ford  250   6,931   running 
 12   Joe Nemechek   87   Joe Nemechek   Chevrolet  250   8,981   running 
10   16   Ricky Craven   99   Bill Papke   Chevrolet  250   7,181   running 
11   9   Todd Bodine   34   Frank Cicci   Chevrolet  250   8,406   running  40 
12   24   Darrell Waltrip   17   Darrell Waltrip   Chevrolet  250   5,300   running 
13   27   Jason Keller   57   Joe Keller   Oldsmobile  249   5,550   running 
14   1   Bobby Dotter   08   Ed Reizen   Chevrolet  249   7,106   running 
15   20   Tracy Leslie   72   Ron Parker   Oldsmobile  249   6,081   running 
16   28   Mike Wallace   9   Barry Owen   Oldsmobile  248   5,906   running 
17   3   Chuck Bown   63   Hubert Hensley   Pontiac  248   6,031   running 
18   26   Joe Bessey   97   Joe Bessey   Pontiac  247   5,381   running 
19   15   Ward Burton   2   Alan Dillard Jr.   Buick  246   7,281   running 
20   11   Sammy Swindell   26     Ford  245   4,525   running 
21   17   Robbie Reiser   71   Robbie Reiser   Chevrolet  245   4,400   running 
22   5   Robert Pressley   59   Daniel Welch   Chevrolet  243   6,731   running 
23   33   Richard Lasater   5   Dan Lasater   Chevrolet  241   4,881   running 
24   29   Nathan Buttke   66   Arlin Buttke   Chevrolet  233   4,100   running 
25   7   Roy Payne   27   Curtis Payne   Chevrolet  232   4,681   accident 
26   30   Jerry Glanville   81   Jerry Glanville   Ford  227   3,900   running 
27   23   Davey Allison   28   Davey Allison   Ford  200   3,800   engine 
28   34   Clay Brown   15   Clay Brown   Oldsmobile  200   3,700   handling 
29   22   Harry Gant   7   Ed Whitaker   Chevrolet  172   3,600   engine 
30   19   Tommy Houston   6   Tommy Houston   Ford  116   5,931   ignition 
31   32   Bob Brevak   43   Bob Brevak   Chevrolet  116   3,400   accident 
32   6   Jack Sprague   74   Bill Baumgardner   Chevrolet  60   3,981   transmission 
33   21   Rusty Wallace   21     Pontiac  53   3,200   transmission 
34   31   Shawna Robinson   35   Mike Laughlin   Pontiac  39   3,781   ignition 
35   36   Bob Dotter   64   Ed Reizen   Oldsmobile  24   3,000   engine 
36   37   Troy Beebe   93   Barry Owen   Oldsmobile  13   2,900   vibration 
37   35   Mike Garvey   91   Joe Bessey   Pontiac   2,800   transmission 
     Neil Bonnett     TNN       0   color commentary   
     Mike Joy     TNN       0   lead announcer   


Time of race: 02:48:12
Average Speed: 89.003 MPH
Pole Speed: 31.622 seconds
8 cautions for 41 laps
Attendance: 34,260