Home

Marlboro Grand Prix

CART Indy Car race
Meadowlands Sports Complex, East Rutherford, NJ
July 15, 1990
150 laps on 1.217 mile street course; 182.55 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Michael Andretti   3   Newman Haas Racing   Lola T90/00/Chevrolet  150   80,781   running  105 
 4   Rick Mears   2   Roger Penske   Penske PC19/Chevrolet  150   66,262   running 
 6   Teo Fabi   4   Porsche Motorsports   March 90P/Porsche  149   50,662   running  20 
 15   Arie Luijendijk   30   Douglas Shierson   Lola T90/00/Chevrolet  146   44,362   running 
 17   A.J. Foyt   14   A.J. Foyt   Lola T90/00/Chevrolet  145   40,712   running 
 3   Emerson Wojciechowska Fittipaldi   1   Roger Penske   Penske PC19/Chevrolet  143   37,062   running 
 12   John Andretti   41   Porsche Motorsports   March 90P/Porsche  141   22,000   accident 
 10   Dominic Dobson   86   Bruce Leven   Lola T90/00 HU01/Cosworth DFS  141   24,131   running 
 9   Scott Brayton   22   Dick Simon   Lola T90/00/Cosworth DFS  140   26,362   running 
10   27   Tony Bettenhausen Jr.   16   Tony Bettenhausen Jr.   Lola T89/00/Buick  134   20,682   running 
11   8   Al Unser Jr.   5   Rick Galles   Lola T90/00/Chevrolet  133   25,342   running 
12   24   Michael Greenfield   42   Michael Greenfield   Lola T87/00/Cosworth  104   13,600   gearbox 
13   11   Raul de Mesquita Boesel   8   Barbara Trueman   Lola T89/00/Judd  103   24,662   gearbox 
14   5   Danny Sullivan   7   Roger Penske   Penske PC19/Chevrolet  100   11,800   halfshaft 
15   19   Roberto Guerrero Isaza   20   Pat Patrick   March 90CA/Alfa Romeo  87   22,962   gearbox 
16   25   Hiroyuki Matsushita 松下 弘幸   10   Dick Simon   Lola T89/00/Cosworth  86   16,262   engine 
17   16   Scott Goodyear   11   Douglas Shierson   Lola T89/00/Judd  82   8,250   gearbox 
18   22   Pancho Carter   29   Ralph Wilke   Lola T90/00 HU11/Cosworth DFS  78   20,412   wheel bearing 
19   21   Dean Hall   19   Dale Coyne   Lola T90/00/Cosworth DFS  67   20,412   accident 
20   26   Jeff Wood   44   Todd Walther   Lola T88/00/Cosworth  66   4,250   brakes 
21   13   Eddie Cheever   15   Chip Ganassi   Lola T90/00/Chevrolet  62   19,562   turbocharger 
22   28   Randy Lewis   12   Frank Arciero   Penske PC17/Buick  57   14,562   engine 
23   18   Willy T. Ribbs   25   Ray Neisewander   Lola T89/00/Judd  43   8,400   engine 
24   2   Mario Andretti   6   Newman Haas Racing   Lola T90/00/Chevrolet  41   19,562   accident  22 
25   7   Bobby Rahal   18   Rick Galles   Lola T90/00/Chevrolet  41   19,562   accident 
26   14   Mike Groff   50   Antonio Ferrari   Lola T89/00/Cosworth  26   13,981   accident 
27   23   Tero Palmroth   23   Dick Simon   Lola T89/00/Cosworth  25   8,400   accident 
28   20   Didier Theys   9   Vince Granatelli   Penske PC18/Buick  12   18,562   clutch 
     Johnny Rutherford     NBC       0   color commentary   


Time of race: 01:52:34
Average Speed: 97.291 MPH
Pole Speed: 38.213 seconds
2 cautions for 17 laps
Race Purse: $ 703,559