Home

Indianapolis 500

USAC Indy Car race
Indianapolis Motor Speedway, Indianapolis, IN
May 29, 1988
200 laps on 2.5 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Rick Mears   5   Roger Penske   Penske PC17 004/Chevrolet  200   804,853   running  89 
 8   Emerson Wojciechowska Fittipaldi   20   Pat Patrick   March 88C 06/Chevrolet  200   335,103   running 
 3   Al Unser   1   Roger Penske   Penske PC17 003/Chevrolet  199   228,403   running  12 
 10   Michael Andretti   18   Maurice Kraines   March 88C 03/Cosworth  199   192,753   running 
 19   Bobby Rahal   4   Barbara Trueman   Lola T88/00 HU13/Judd  199   151,453   running 
 18   Jim Crawford   15   Kenny Bernstein   Lola T87/00 HU02/Buick  198   170,503   running 
 20   Raul de Mesquita Boesel   30   Douglas Shierson   Lola T88/00 HU08/Cosworth  198   148,403   running 
 15   Phil Krueger   97   R. Kent Baker   March 86C 03/Cosworth  196   131,053   running 
 16   Dick Simon   22   Dick Simon   Lola T88/00 HU20/Cosworth  196   127,428   running 
10   6   Arie Luijendijk   7   Dick Simon   Lola T88/00 HU05/Cosworth  196   123,028   running 
11   13   Kevin Cogan   11   Andy Kenopensky   March 88C 18/Cosworth  195   141,078   running 
12   33   Howdy Holmes   21   Alex Morales   March 88C 09/Cosworth  192   123,728   running 
13   5   Al Unser Jr.   3   Rick Galles   March 88C 11/Chevrolet  180   117,753   running 
14   23   Bill Vukovich III   56   Richard Hammond   March 88C 13/Cosworth  179   125,603   running 
15   11   Randy Lewis   24   Ralph Wilke   Lola T88/00 HU21/Cosworth  175   115,478   running 
16   28   Rocky Moran   48   A.J. Foyt   March 86C 23/Cosworth  159   107,228   engine 
17   32   Rich Vogler   29   Andy Kenopensky   March 87C 07/Cosworth  159   106,053   accident 
18   21   Dominic Dobson   92   Ray Neisewander   Lola T87/00 HU03/Cosworth  145   107,753   coolant leak 
19   25   Tero Palmroth   23   Dick Simon   Lola T87/00 HU10/Cosworth  144   103,728   engine 
20   4   Mario Andretti   6   Newman Haas Racing   Lola T87/00 HU09/Chevrolet  118   130,828   electrical 
21   27   John Andretti   98   Mike Curb   Lola T88/00 HU02/Cosworth  114   106,703   engine 
22   30   Johnny Rutherford   17   Kenny Bernstein   Lola T87/00 HU12/Buick  107   102,303   accident 
23   2   Danny Sullivan   9   Roger Penske   Penske PC17 002/Chevrolet  101   214,378   accident  91 
24   26   Steve Chassey   35   Gary Trout   March 87C 28/Cosworth  73   99,128   accident 
25   31   Ludwig Heimrath Jr.   71   Ron Hemelgarn   Lola T88/00 HU03/Cosworth  59   100,253   accident 
26   22   A.J. Foyt   14   A.J. Foyt   Lola T87/00 HU04/Cosworth  54   98,853   accident 
27   14   Tom Sneva   81   Ron Hemelgarn   Lola T88/00 HU09/Judd  32   97,328   accident 
28   17   Teo Fabi   8   Porsche Motorsports   March 88C 14/Porsche  30   101,878   lost wheel 
29   9   Derek Daly   10   Ray Neisewander   Lola T88/00 HU17/Cosworth  18   97,503   transmission 
30   29   Stan Fox   84   A.J. Foyt   March 86C 34/Chevrolet   113,703   halfshaft 
31   7   Scott Brayton   91   Ron Hemelgarn   Lola T88/00 HU22/Buick   96,078   accident 
32   12   Roberto Guerrero Isaza   2   Vince Granatelli   Lola T88/00 HU16/Cosworth   100,828   accident 
33   24   Tony Bettenhausen Jr.   16   Tony Bettenhausen Jr.   Lola T87/00 HU06/Cosworth   95,753   accident 
     Bobby Unser     ABC       0   color commentary   
     Pancho Carter     IMS Radio Network       0   color commentary   
     Sam Posey     ABC       0   color commentary   
     Paul Page     ABC       0   lead announcer   
     Jack Arute     ABC       0   pit reporter   
     Bob Jenkins     IMS Radio Network       0   turn 4   


Time of race: 03:27:10
Average Speed: 144.809 MPH
Pole Speed: 164.235 seconds
14 cautions for 68 laps
Race Purse: $ 5,025,400
Attendance: 400,000