Home

Long Beach Grand Prix

CART Indy Car race
Long Beach Street Circuit, Long Beach, CA
April 14, 1985
90 laps on 1.67 mile street course; 150.3 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Mario Andretti   1   Newman Haas Racing   Lola T900/Cosworth  90   92,634   running  70 
 5   Emerson Wojciechowska Fittipaldi   40   Pat Patrick   March 85C/Cosworth  90   71,454   running 
 9   Danny Sullivan   4   Roger Penske   March 85C/Cosworth  89   52,874   out of fuel  20 
 10   Jim Crawford   34   Herb Wysard   Lola T900 HU42/Cosworth  89   39,560   running 
 12   Al Unser   5   Roger Penske   March 85C 021/Cosworth  89   39,414   running 
 4   Geoff Brabham   7   Rick Galles   March 85C/Cosworth  88   35,094   running 
 7   Jacques Villeneuve   76   David Billes   March 85C/Cosworth  88   26,600   running 
 14   Tom Sneva   2   Dan Gurney   Eagle 85GC/Cosworth  87   22,280   running 
 3   Al Unser Jr.   30   Douglas Shierson   Lola T900/Cosworth  86   22,134   fire 
10   20   Johnny Rutherford   21   Alex Morales   March 85C/Cosworth  86   21,270   running 
11   23   Scott Brayton   37   Lee Brayton   March 85C/Cosworth  85   20,838   running 
12   18   Ed Pimm   98   Dan Gurney   Eagle 85GC/Cosworth  85   19,974   running 
13   26   Pancho Carter   6   Rick Galles   March 85C/Buick  85   10,800   running 
14   16   Howdy Holmes   33   Gerry Forsythe   Lola T900/Cosworth  84   17,814   running 
15   27   Rocky Moran   24   Ralph Wilke   March 84C/Cosworth  80   13,814   running 
16   17   Bill Whittington   12   Frank Arciero   Lola T900/Cosworth  77   15,654   running 
17   15   Arie Luijendijk   61   Aat Groenvelt   Lola T900/Cosworth  61   14,574   accident 
18   6   Bruno Giacomelli   20   Pat Patrick   March 85C/Cosworth  60   14,754   suspension 
19   11   Michael Andretti   99   Maurice Kraines   March 85C/Cosworth  48   14,574   engine 
20   24   Raul de Mesquita Boesel   22   Dick Simon   March 85C/Cosworth  45   14,574   oil seal 
21   28   Michael Roe   71   Ron Hemelgarn   Lola T900/Cosworth  42   4,320   overheating 
22   22   Dennis Firestone   36   Ron Buckner   March 84C/Cosworth  42   13,494   fire 
23   19   Kevin Cogan   18   Maurice Kraines   March 85C/Cosworth  26   13,494   accident 
24   21   Randy Lanier   57   Frank Arciero   Lola T900/Cosworth  12   9,320   accident 
25   25   Dick Ferguson   27   Tom Hess   Lola T800/Cosworth   4,320   engine 
26   8   Roberto Guerrero Isaza   9   Dan Cotter   March 85C/Cosworth   13,494   suspension 
27   2   Bobby Rahal   3   Jim Trueman   March 85C/Cosworth   13,494   accident 
28   13   Josele Garza Martínez   55   Andy Kenopensky   March 85C/Cosworth   13,494   halfshaft 
     Bobby Unser     NBC       0   color commentary   
     Bruce Jenner     NBC       0   pit reporter   
     Paul Page     NBC       0   lead announcer   


Notes: Did not qualify: Dale Coyne and Danny Ongais.
Car #22 qualified by Dick Simon.
Time of race: 01:42:50
Average Speed: 87.694 MPH
Pole Speed: 65.213 seconds
0 cautions
Race Purse: $ 674,462