Home

Sylvania 300

NASCAR Sprint Cup race
New Hampshire Motor Speedway, Loudon, NH
September 14, 2008
300 laps on 1.058 mile paved oval; 317.4 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 9   Greg Biffle   16   Jack Roush   RK-608/Ford  300   238,675   running  58 
 3   Jimmie Johnson   48   Rick Hendrick   HMS-461/Chevrolet  300   221,911   running  96 
 2   Carl Edwards   99   Jack Roush   RK-605/Ford  300   179,150   running  61 
 7   Jeff Burton   31   Richard Childress   RCR-204/Chevrolet  300   159,708   running 
 4   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-490/Chevrolet  300   113,125   running  79 
 20   Kurt Busch   2   Roger Penske   PRS-576/Dodge  300   101,125   running 
 18   Martin Truex Jr.   1   Teresa Earnhardt   DEI-078/Chevrolet  300   123,008   running 
 8   Tony Stewart   20   Joe Gibbs   JGR-216/Toyota  300   131,561   running 
 6   Denny Hamlin   11   Joe Gibbs   JGR-214/Toyota  300   121,016   running 
10   11   Kevin Harvick   29   Richard Childress   RCR-251/Chevrolet  300   132,111   running 
11   13   Kasey Kahne   9   George Gillett Jr.   Dodge Charger  300   113,716   running 
12   5   Clint Bowyer   07   Richard Childress   RCR-212/Chevrolet  300   96,225   running 
13   21   Bobby Labonte   43   Petty Enterprises   Dodge Charger  300   118,161   running 
14   10   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  300   125,911   running 
15   27   David Reutimann   44   Michael Waltrip   Toyota Camry  300   80,225   running 
16   24   Travis Kvapil   28   Yates Racing   RK-556/Ford  300   106,239   running 
17   22   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-818/Dodge  300   106,058   running 
18   15   Aric Almirola   8   Teresa Earnhardt   Chevrolet Impala  300   112,008   running 
19   33   Scott Riggs   66   Gene Haas   Chevrolet Impala  300   95,708   running 
20   43   Johnny Sauter   70   Gene Haas   HMS-493/Chevrolet  300   81,200   running 
21   28   Paul Menard   15   Teresa Earnhardt   Chevrolet Impala  300   85,000   running 
22   30   Reed Sorenson   41   Chip Ganassi   CGR-814/Dodge  299   103,914   running 
23   29   Regan Smith   01   Teresa Earnhardt   Chevrolet Impala  299   86,850   running 
24   23   Elliott Sadler   19   George Gillett Jr.   GEM-253/Dodge  299   102,445   running 
25   32   Michael Waltrip   55   Michael Waltrip   Toyota Camry  299   92,458   running 
26   38   Robby Gordon   7   Robby Gordon   (Richmond 2)/Dodge  299   97,758   running 
27   35   Michael McDowell   00   Michael Waltrip   Toyota Camry  299   86,533   running 
28   14   David Ragan   6   Jack Roush   RK-467/Ford  298   80,525   running 
29   37   Bill Elliott   21   Wood Brothers   WB C-17/Ford  298   90,545   running 
30   36   Sam Hornish   77   Roger Penske   PRS-553/Dodge  298   117,225   running 
31   39   Patrick Carpentier   10   George Gillett Jr.   GEM-252/Dodge  298   71,950   running 
32   40   Joey Logano   96   Jeff Moorad   Toyota Camry  297   79,200   running 
33   31   Dave Blaney   22   Bill Davis   BDR COT-69/Toyota  297   81,497   running 
34   1   Kyle Busch   18   Joe Gibbs   JGR-223/Toyota  288   88,800   running 
35   16   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  287   78,600   running 
36   17   Ryan Newman   12   Roger Penske   PRS-525/Dodge  285   112,450   engine 
37   25   Casey Mears   5   Rick Hendrick   HMS-518/Chevrolet  269   88,175   running 
38   34   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry  264   69,975   accident 
39   19   Jamie McMurray   26   Jack Roush   RK-572/Ford  230   77,850   running 
40   12   Matt Kenseth   17   Jack Roush   RK-606/Ford  228   117,341   accident 
41   26   David Gilliland   38   Yates Racing   RK-579/Ford  228   69,530   accident 
42   41   Chad McCumbee   45   Petty Enterprises   Dodge Charger  228   69,405   accident 
43   42   Joe Nemechek   78   Barney Visser   Chevrolet Impala  218   69,665   accident 
44   44   Tony Raines   34   Bob Jenkins   Chevrolet Impala     did not qualify 
45   45   Carl Long   46   Carl Long   Dodge Charger     did not qualify 
        6   Jack Roush   RK-619/Ford     backup car 
        10   George Gillette Jr.   EMS-218/Dodge     backup car 
        12   Roger Penske   PRS-580/Dodge     backup car 
        19   George Gillette Jr.   EMS-221/Dodge     backup car 
        26   Jack Roush   RK-507/Ford     backup car 
        48   Rick Hendrick   HMS-424/Chevrolet     backup car 
        77   Roger Penske   PRS-562/Dodge     backup car 
     Brian Vickers   83   Dietrich Mateschitz   Toyota Camry     practiced car 
     Chad McCumbee   45   Richard Petty   Dodge Charger     practiced car 
     Rusty Wallace     ABC       0   race analyst   
     Dale Jarrett     ABC       0   color commentary   
     Andy Petree     ABC       0   color commentary   
     Brad Daugherty     ABC       0   race analyst   
     Jamie Little     ABC       0   pit reporter   
     Jerry Punch     ABC       0   lead announcer   


Notes: Qualifying rained out.
Time of race: 03:00:34
Average Speed: 105.468 MPH
8 cautions for 37 laps
Attendance: 101,000