Home

Northwestern Bank 400

NASCAR Winston Cup race
North Wilkesboro Speedway, North Wilkesboro, NC
April 18, 1982
400 laps on 0.625 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Darrell Waltrip   11   Junior Johnson   Buick  400   32,300   running  345 
 3   Terry Labonte   44   Billy Hagan   Chevrolet  400   13,835   running  41 
 14   Dale Earnhardt   15   Bud Moore   Ford  400   12,425   running  10 
 10   Benny Parsons   28   Harry Ranier   Pontiac  400   11,525   running 
 19   Richard Petty   43   Petty Enterprises   Pontiac  399   10,000   running 
 2   Harry Gant   33   Hal Needham   Buick  399   4,945   running 
 16   Morgan Shepherd   98   Ron Benfield   Buick  399   2,250   running 
 5   Bobby Allison   88   DiGard   Chevrolet  398   6,600   running 
 7   Ricky Rudd   3   Richard Childress   Pontiac  398   3,525   running 
10   11   Neil Bonnett   37   Bob Rogers   Buick  397   3,440   running 
11   17   Tim Richmond   2   Jim Stacy   Buick  397   3,020   running 
12   8   Joe Ruttman   75   RahMoc Enterprises   Buick  397   2,985   running 
13   6   Ron Bouchard   47   Jack Beebe   Buick  396   6,875   running 
14   20   Kyle Petty   42   Petty Enterprises   Pontiac  395   2,800   running 
15   12   Geoff Bodine   50   Cliff Stewart   Pontiac  395   7,300   running 
16   22   Buddy Arrington   67   Buddy Arrington   Dodge  391   2,495   running 
17   18   Jody Ridley   90   Junie Donlavey   Ford  390   7,025   running 
18   23   Jimmy Means   52   Jimmy Means   Buick  390   2,395   running 
19   27   D.K. Ulrich   6   D.K. Ulrich   Buick  384   2,190   running 
20   24   J.D. McDuffie   70   J.D. McDuffie   Pontiac  383   2,060   running 
21   29   Bobby Hillin   8   Bobby Hillin Sr.   Buick  378   805   running 
22   21   Brad Teague   26   Charlie Henderson   Chevrolet  313   825   running 
23   30   Ronnie Thomas   25   Ronnie Thomas   Pontiac  296   745   rear end 
24   13   Lake Speed   17   Roger Hamby   Buick  228   1,815   rear end 
25   4   Mark Martin   02   Bud Reeder   Pontiac  227   785   rear end 
26   25   Lennie Pond   24   Cecil Gordon   Buick  115   1,215   rear end 
27   28   Bob Schacht   97   Bob Schacht   Oldsmobile  113   705   rear end 
28   15   Butch Lindley   01   Emanuel Zervakis   Buick  65   695   engine 
29   9   Dave Marcis   71   Dave Marcis   Chevrolet  65   1,135   engine 
30   26   Slick Johnson   48   James Hylton   Pontiac   1,125   valve 
     Ned Jarrett     ESPN       0   color commentary   
     Bob Jenkins     ESPN       0   lead announcer   


Time of race: 02:33:37
Average Speed: 97.646 MPH
Pole Speed: 19.599 seconds
6 cautions for 34 laps
Attendance: 30,000