Home



FFSA/DMSB Formula 3 Euro Series race
Circuit Park Zandvoort, Zandvoort, Netherlands
September 5, 2004
19 laps on 2.672 mile road course; 50.766 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Jamie Green   6   ASM Formule 3   Dallara F303 016/Mercedes  19   1,205   running  19 
 1   Eric Salignon   27   ASM Formule 3   Dallara F303 014/Mercedes  19   964   running 
 3   Alexandre Prémat   5   ASM Formule 3   Dallara F303 015/Mercedes  19   723   running 
 8   Nicolas Lapierre   10   Signature Plus   Dallara F304 004/Opel  19   482   running 
 6   Robert Kubica   4   Peter Mücke   Dallara F302 032/Mercedes  19   241   running 
 5   Lewis Hamilton   35   Manor Motorsport   Dallara F302 049/Mercedes  19   0   running 
 9   Daniel la Rosa   22   HBR Motorsport   Dallara F304 012/Opel  19   0   running 
 7   Giedo van der Garde   9   Signature Plus   Dallara F302 018/Opel  19   0   running 
 10   Franck Perera   2   Prema Powerteam   Dallara F304 010/Opel  19   0   running 
10   14   Alexandros Margaritis   40   AB Racing Performance   Dallara F303 021/Opel  19   0   running 
11   16   Bruno Spengler   3   Peter Mücke   Dallara F302 012/Mercedes  19   0   running 
12   11   Roberto Streit   26   Prema Powerteam   Dallara F304 011/Opel  19   0   running 
13   15   Katsuyuki Hiranaka 平中 克幸   1   Prema Powerteam   Dallara F303 025/Opel  19   0   running 
14   19   Hannes Neuhauser   23   HBR Motorsport   Dallara F303 022/Opel  19   0   running 
15   12   Adrian Sutil   24   Colin Kolles   Dallara F303 012/Mercedes  19   0   running 
16   21   Maximilian Götz   18   TME   Dallara F303 001/Toyota  19   0   running 
17   26   Marco Bonanomi   31   Piercarlo Ghinzani   Dallara F302 052/Honda  19   0   running 
18   27   Alejandro Núñez   21   Swiss Racing Team   Dallara F302 011/Opel  19   0   running 
19   28   Philipp Baron   14   Piercarlo Ghinzani   Dallara F302 042/Honda  19   0   running 
20   17   Charles Zwolsman   34   Manor Motorsport   Dallara F302 090/Mercedes  19   0   running 
21   25   Gregory Franchi   30   Team Signature   Dallara F302 067/Opel  15   0   running 
22   24   Peter Elkmann   20   Swiss Racing Team   Dallara F302 061/Opel   0   accident 
23   18   Andreas Zuber   12   Keke Rosberg   Dallara F303 026/Opel   0   accident 
24   23   Ruben Carrapatoso   7   Opel Team KMS   Dallara F303 009/Opel   0   accident 
25   13   Loïc Duval   29   Team Signature   Dallara F302 043/Opel   0   accident 
26   20   Kohei Hirate 平手 晃平   41   Prema Powerteam   Dallara F304 009/Opel   0   accident 
27   22   Tom Kimber-Smith   25   Colin Kolles   Dallara F302 076/Mercedes   0   accident 
28   4   Nico Rosberg   11   Keke Rosberg   Dallara F303 006/Opel   0   did not start 


Time of race: 00:29:59
Average Speed: 101.536 MPH
Pole Speed: 92.171 seconds