Home



CART Toyota Atlantic race
Pacific Place, Vancouver, British Columbia, Canada
September 5, 1999
33 laps on 1.781 mile street course; 58.773 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Will Langhorne   23   Active Motorsports   Swift 008.a/Toyota  33   21,000   running  26 
 4   Ken Wilden   50   Michael Shank   Swift 008.a/Toyota  33   13,000   running 
 8   Andrew Bordin   24   Cal Wells   Swift 008.a/Toyota  33   9,000   running 
 2   Buddy Rice   19   Lynx Racing   Swift 008.a/Toyota  33   7,000   running 
 10   Jean-François Veilleux   91   P-1 Racing   Swift 008.a/Toyota  33   6,000   running 
 3   Anthony Lazzaro   25   Cal Wells   Swift 008.a/Toyota  33   5,000   running 
 14   Jean-François Dumoulin   31   Condor Motorsports   Swift 008.a/Toyota  33   4,000   running 
 13   Mike Conte   17   Lynx Racing   Swift 008.a/Toyota  33   3,500   running 
 19   Rocky Moran Jr.   26   P-1 Racing   Swift 008.a/Toyota  33   3,000   running 
10   15   Sam Hornish   13   Michael Shank   Swift 008.a/Toyota  33   2,500   running 
11   1   Alex Tagliani   66   Gerry Forsythe   Swift 008.a/Toyota  32   4,000   running 
12   24   Tom Jagemann   6   Olsson Engineering   Ralt RT-41/Toyota  32   1,800   running 
13   25   Tom Wieringa   34   Olsson Engineering   Swift 008.a/Toyota  32   1,700   running 
14   22   Dave Cutler   12   BBGP Racing   Swift 008.a/Toyota  31   1,600   running 
15   23   Bob Siska   18   RJS Motorsports   Ralt RT-40/Toyota  31   1,500   running 
16   12   Cam Binder   7   Binder Racing   Swift 008.a/Toyota  31   1,000   running 
17   6   Alex Gurney   27   Barry Green   Swift 008.a/Toyota  30   900   electrical 
18   20   Bob Perona   73   Media One Racing   Swift 008.a/Toyota  29   700   accident 
19   21   Jim Lovett   11   Active Motorsports   Swift 008.a/Toyota  27   500   running 
20   17   Masaoki Nagashima 長島 正興   20   Michael Shank   Swift 008.a/Toyota  25   300   accident 
21   9   David Rutledge   78   Gerry Forsythe   Swift 008.a/Toyota  24   0   running 
22   18   Brian Westerlund   88   Empire Racing   Ralt RT-41/Toyota   0   accident 
23   11   Mauro Fartuszek   32   Condor Motorsports   Swift 008.a/Toyota   0   accident 
24   7   Lee Bentham   33   Gerry Forsythe   Swift 008.a/Toyota   0   accident 
25   16   Peter MacLeod   4   Keith Hylton   Swift 008.a/Toyota   0   accident 


Time of race: 00:57:35
Average Speed: 61.228 MPH
Pole Speed: 70.638 seconds
3 cautions for 11 laps